CANSTARS RED
1 vs 4
TARAWADEE
1 vs 4
TARAWADEEDetails
| Date | Time | League | Season | Game | Full Time |
|---|---|---|---|---|---|
| 03/05/2026 | 8:30 pm | BIHL-2026 | 2026 | GAME 3 | 45' |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| CANSTARS RED | 0 | 0 | 1 | 1 | Loss |
| TARAWADEE | 2 | 0 | 2 | 4 | Win |
CANSTARS RED
| # | Player | Position | Goal | A | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Pannawit Hongswadhi | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Chatmongkol Paphasuksant | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Chen-Pang Peng | F | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 14 | Poon Charusakulariyakul | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Sathathat Thongchuea | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Wachara Luenam | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Panthakit Aroonwatanaporn | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Supana Charoonsmith | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Yada Limprasittiporn | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Jakkarin Tangkitplaiboon | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Punn Charusakulariyakul | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Sirasin Charoonsmith | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Sirisak Makjinda | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Pattaradit Aksornratsamee | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Alin Charusakulariyakul | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Saharath Thonguam | GK | 0 | 0 | 35 | 0 | 0 | 4 | 31 |
| Total | 1 | 0 | 35 | 2 | 0 | 4 | 31 |
TARAWADEE
| # | Player | Position | Goal | A | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 50 | Pattarapol Ungkulpattanasuk | GK | 0 | 0 | 11 | 0 | 0 | 1 | 1o |
| 6 | Teerapol Chamnanrattanakul | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Voravith Maklamthong | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Thinnaphat Bunman | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ithichet Seusuwan | F | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | PongSan Lertkitsiri | F | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 36 | Nontapat Jamjan | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Peravit Kovitaya | F | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 69 | Sakavarin Gerjarusak | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Rattharut Surasirirattanasin | F | 2 | 1 | 0 | 4 | 0 | 0 | 0 |
| 77 | Nitipol Sangbua | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Mariphat Gerjarusak | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Chaval Jiaravanon | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 4 | 11 | 4 | 0 | 1 | 1 |
Goal
A
SOG
PIM
SA
GA
SV
| 1 | 4 |
| 0 | 4 |
| 35 | 11 |
| 2 | 4 |
| 0 | 0 |
| 4 | 1 |
| 31 | 1 |
Timeline
Venue
| TIIHA |
|---|
| 468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |
