STANDING EAST GROUP
| Pos | Team | GP | W | D | L | PTS | Diff | GA | GF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BIG BULLS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | CANSTARS WHITE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | DESTROYERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | FLYING | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | HUSKY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | PANTHERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | WARRIORS B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STANDING WEST GROUP
| Pos | Team | GP | W | D | L | PTS | Diff | GA | GF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CANSTARS RED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | GRIZZLY BEARS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | ICE BREAKERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | KINGS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | LION STATE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | TARAWADEE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | WARRIORS A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |












