Upcoming Match
EAST GROUP
| Pos | Team | GP | W | L | OT | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CANSTARS WHITE | 6 | 4 | 2 | 0 | 8 | 35 | 18 | 17 |
| 2 | PANTHERS | 5 | 4 | 1 | 0 | 8 | 28 | 14 | 14 |
| 3 | BIG BULLS | 4 | 4 | 0 | 0 | 8 | 24 | 10 | 14 |
| 4 | WARRIORS B | 4 | 2 | 2 | 0 | 4 | 20 | 10 | 10 |
| 5 | FLYING | 4 | 1 | 3 | 0 | 2 | 16 | 14 | 2 |
| 6 | DESTROYERS | 4 | 1 | 3 | 0 | 2 | 18 | 23 | -5 |
| 7 | HUSKY | 5 | 0 | 5 | 0 | 0 | 2 | 54 | -52 |
WEST GROUP
| Pos | Team | GP | W | L | OT | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WARRIORS A | 4 | 4 | 0 | 0 | 8 | 49 | 3 | 46 |
| 2 | LION STATE | 6 | 4 | 2 | 0 | 8 | 30 | 36 | -6 |
| 3 | ICE BREAKERS | 4 | 3 | 0 | 0 | 7 | 32 | 7 | 25 |
| 4 | TARAWADEE | 5 | 2 | 3 | 0 | 4 | 15 | 19 | -4 |
| 5 | CANSTARS RED | 4 | 1 | 2 | 0 | 3 | 10 | 12 | -2 |
| 6 | KINGS | 5 | 1 | 4 | 0 | 2 | 9 | 38 | -29 |
| 7 | GRIZZLY BEARS | 4 | 0 | 4 | 0 | 0 | 8 | 38 | -30 |
📌 Location : Thailand International Ice Hockey Arena
468 Rama 9, Soi 19, Bangkapi, Huaikwang, Bangkok, 10310















