Upcoming Match
EAST GROUP
| Pos | Team | GP | W | L | OT | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BIG BULLS | 2 | 2 | 0 | 0 | 4 | 13 | 7 | 6 |
| 2 | CANSTARS WHITE | 3 | 2 | 1 | 0 | 4 | 14 | 11 | 3 |
| 3 | FLYING | 2 | 1 | 1 | 0 | 2 | 13 | 7 | 6 |
| 4 | PANTHERS | 2 | 1 | 1 | 0 | 2 | 11 | 8 | 3 |
| 5 | WARRIORS B | 2 | 1 | 1 | 0 | 2 | 6 | 3 | 3 |
| 6 | DESTROYERS | 3 | 1 | 2 | 0 | 2 | 16 | 16 | 0 |
| 7 | HUSKY | 2 | 0 | 2 | 0 | 0 | 2 | 23 | -21 |
WEST GROUP
| Pos | Team | GP | W | L | OT | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ICE BREAKERS | 2 | 2 | 0 | 0 | 4 | 23 | 5 | 18 |
| 2 | TARAWADEE | 3 | 2 | 1 | 0 | 4 | 12 | 8 | 4 |
| 3 | LION STATE | 3 | 2 | 1 | 0 | 4 | 17 | 21 | -4 |
| 4 | WARRIORS A | 1 | 1 | 0 | 0 | 2 | 5 | 0 | 5 |
| 5 | KINGS | 2 | 1 | 1 | 0 | 2 | 6 | 11 | -5 |
| 6 | CANSTARS RED | 2 | 0 | 2 | 0 | 0 | 4 | 9 | -5 |
| 7 | GRIZZLY BEARS | 3 | 0 | 3 | 0 | 0 | 8 | 21 | -13 |
📌 Location : Thailand International Ice Hockey Arena
468 Rama 9, Soi 19, Bangkapi, Huaikwang, Bangkok, 10310















