Upcoming Match
EAST GROUP
| Pos | Team | GP | W | L | OT | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BIG BULLS | 3 | 3 | 0 | 0 | 6 | 20 | 9 | 11 |
| 2 | CANSTARS WHITE | 4 | 3 | 1 | 0 | 6 | 21 | 13 | 8 |
| 3 | PANTHERS | 3 | 2 | 1 | 0 | 4 | 20 | 8 | 12 |
| 4 | FLYING | 2 | 1 | 1 | 0 | 2 | 13 | 7 | 6 |
| 5 | WARRIORS B | 3 | 1 | 2 | 0 | 2 | 8 | 10 | -2 |
| 6 | DESTROYERS | 4 | 1 | 3 | 0 | 2 | 18 | 23 | -5 |
| 7 | HUSKY | 3 | 0 | 3 | 0 | 0 | 2 | 32 | -30 |
WEST GROUP
| Pos | Team | GP | W | L | OT | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LION STATE | 4 | 3 | 1 | 0 | 6 | 24 | 22 | 2 |
| 2 | ICE BREAKERS | 2 | 2 | 0 | 0 | 4 | 23 | 5 | 18 |
| 3 | TARAWADEE | 3 | 2 | 1 | 0 | 4 | 12 | 8 | 4 |
| 4 | WARRIORS A | 1 | 1 | 0 | 0 | 2 | 5 | 0 | 5 |
| 5 | KINGS | 3 | 1 | 2 | 0 | 2 | 7 | 18 | -11 |
| 6 | CANSTARS RED | 2 | 0 | 2 | 0 | 0 | 4 | 9 | -5 |
| 7 | GRIZZLY BEARS | 3 | 0 | 3 | 0 | 0 | 8 | 21 | -13 |
📌 Location : Thailand International Ice Hockey Arena
468 Rama 9, Soi 19, Bangkapi, Huaikwang, Bangkok, 10310















