Upcoming Match
EAST GROUP
| Pos | Team | GP | W | L | OT | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BIG BULLS | 6 | 6 | 0 | 0 | 12 | 49 | 14 | 35 |
| 2 | PANTHERS | 6 | 5 | 1 | 0 | 10 | 31 | 14 | 17 |
| 3 | CANSTARS WHITE | 6 | 4 | 2 | 0 | 8 | 35 | 18 | 17 |
| 4 | WARRIORS B | 6 | 3 | 3 | 0 | 6 | 28 | 16 | 12 |
| 5 | DESTROYERS | 6 | 2 | 4 | 0 | 4 | 31 | 36 | -5 |
| 6 | FLYING | 6 | 1 | 5 | 0 | 2 | 23 | 32 | -9 |
| 7 | HUSKY | 6 | 0 | 6 | 0 | 0 | 3 | 70 | -67 |
WEST GROUP
| Pos | Team | GP | W | L | OT | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ICE BREAKERS | 6 | 5 | 0 | 0 | 11 | 49 | 11 | 38 |
| 2 | WARRIORS A | 6 | 5 | 1 | 0 | 10 | 61 | 10 | 51 |
| 3 | LION STATE | 6 | 4 | 2 | 0 | 8 | 30 | 36 | -6 |
| 4 | TARAWADEE | 6 | 3 | 3 | 0 | 6 | 21 | 23 | -2 |
| 5 | CANSTARS RED | 6 | 2 | 3 | 0 | 5 | 16 | 25 | -9 |
| 6 | KINGS | 6 | 1 | 5 | 0 | 2 | 13 | 44 | -31 |
| 7 | GRIZZLY BEARS | 6 | 0 | 6 | 0 | 0 | 13 | 54 | -41 |
📌 Location : Thailand International Ice Hockey Arena
468 Rama 9, Soi 19, Bangkapi, Huaikwang, Bangkok, 10310















