CANSTARS RED
2 vs 6
KINGS
2 vs 6
KINGSDetails
| Date | Time | League | Season | Game | Full Time |
|---|---|---|---|---|---|
| 16/06/2026 | 8:45 PM | POOL B | 2026 | GAME 43 | 0' |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| CANSTARS RED | 0 | 1 | 1 | 2 | Loss |
| KINGS | 4 | 2 | 0 | 6 | Win |
CANSTARS RED
| # | Player | Position | Goal | A | SOG | PIM | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 3 | Praewpitcha watcharakhun | GK | 0 | 0 | 32 | 0 | 6 | 26 |
| 4 | Pannawit Hongswadhi | F | 1 | 1 | 0 | 0 | 0 | 0 |
| 5 | Chatmongkol Paphasuksant | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Tanner Gage Altman | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Chen-Pang Peng | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Poon Charusakulariyakul | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | Wachara Luenam | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Panthakit Aroonwatanaporn | D | 0 | 0 | 0 | 2 | 0 | 0 |
| 24 | Supana Charoonsmith | F | 0 | 0 | 0 | 2 | 0 | 0 |
| 28 | Yada Limprasittiporn | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Jakkarin Tangkitplaiboon | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Sirasin Charoonsmith | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Sirisak Makjinda | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Pattaradit Aksornratsamee | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Alin Charusakulariyakul | F | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 1 | 32 | 4 | 6 | 26 |
KINGS
| # | Player | Position | Goal | A | SOG | PIM | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 2 | Natthawut Suriyasenee | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Achira Phakdeejitti | F | 1 | 0 | 0 | 2 | 0 | 0 |
| 13 | Erik Fowlie | D | 1 | 0 | 0 | 0 | 0 | 0 |
| 29 | Panupong Nuanpenyai | F | 1 | 2 | 0 | 0 | 0 | 0 |
| 36 | Poompat Chatkaew | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 44 | Pariwut Prachayanant | F | 0 | 0 | 0 | 2 | 0 | 0 |
| 45 | Supanat Rungruangwat | GK | 0 | 0 | 22 | 0 | 2 | 20 |
| 76 | Purin Tubdimphun | D | 1 | 0 | 0 | 0 | 0 | 0 |
| 86 | Bhwarisa Puechpan-ngam | D | 0 | 0 | 0 | 2 | 0 | 0 |
| 91 | Adisak Boonkong | F | 1 | 2 | 0 | 0 | 0 | 0 |
| 94 | Marisa Chimpradid | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 4 | 22 | 6 | 2 | 20 |
Goal
A
SOG
PIM
GA
SV
| 2 | 6 |
| 1 | 4 |
| 32 | 22 |
| 4 | 6 |
| 6 | 2 |
| 26 | 20 |
Timeline
Venue
| TIIHA |
|---|
| 468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |
