ICE BREAKERS
7 vs 0
TARAWADEE
7 vs 0
TARAWADEEDetails
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| 23/05/2026 | 10:00 pm | BIHL-2026 | 2026 | GAME 22 | 0' |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| ICE BREAKERS | 3 | 3 | 1 | 7 | Win |
| TARAWADEE | 0 | 0 | 0 | 0 | Loss |
ICE BREAKERS
| # | Player | Position | Goal | A | SOG | PIM | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 4 | Tanaprasert Sinsirisub | F | 1 | 1 | 0 | 0 | 0 | 0 |
| 7 | Tanat Limpanyakul | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Phumrapee Prasertthanma | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Phanuruj Suwachirat | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | Chinnapat Intajak | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Chayutapon Kulrat | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Teetawat Pataramasakul | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 38 | Thanthorn Juangroongruangkit | D | 1 | 0 | 0 | 0 | 0 | 0 |
| 51 | Thitaree Satityathiwat | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 63 | Araya Vatanapanyakul | D | 1 | 0 | 0 | 2 | 0 | 0 |
| 71 | Chayaphon Jaratkorn | F | 1 | 2 | 0 | 0 | 0 | 0 |
| 80 | Suwichak Suttigarn | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Masato Kitayama | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 95 | Teepanatad Pataramasakul | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Hideki Nakayama | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 999 | Khongchana Inworn | GK | 0 | 0 | 18 | 0 | 0 | 18 |
| Total | 7 | 5 | 18 | 2 | 0 | 18 |
TARAWADEE
| # | Player | Position | Goal | A | SOG | PIM | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 5 | Ken Kindborn | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Teerapol Chamnanrattanakul | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Urupong Sangkaew | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ithichet Seusuwan | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Nontapat Jamjan | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Pattarapol Ungkulpattanasuk | GK | 0 | 0 | 42 | 0 | 7 | 35 |
| 51 | Peravit Kovitaya | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Sakavarin Gerjarusak | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Rattharut Surasirirattanasin | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Nitipol Sangbua | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Mariphat Gerjarusak | F | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 42 | 0 | 7 | 35 |
Goal
A
SOG
PIM
GA
SV
| 7 | 0 |
| 5 | 0 |
| 18 | 42 |
| 2 | 0 |
| 0 | 7 |
| 18 | 35 |
Timeline
Venue
| TIIHA |
|---|
| 468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |
