- Leagues
- BIHL-2026, POOL A, WEST
- Seasons
- 2026
PLAYER LISTS ICE BREAKERS
| Rank | Player | Team | Position | GP | Goal | A | SOG | PIM | GA | SV | SV% | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tanaprasert Sinsirisub | ICE BREAKERS | F | 6 | 13 | 6 | 0 | 2 | 0 | 0 | 0.00 | 19 |
| 2 | Teetawat Pataramasakul | ICE BREAKERS | F | 5 | 4 | 5 | 0 | 0 | 0 | 0 | 0.00 | 9 |
| 3 | Araya Vatanapanyakul | ICE BREAKERS | D | 6 | 4 | 5 | 0 | 2 | 0 | 0 | 0.00 | 9 |
| 4 | Chayaphon Jaratkorn | ICE BREAKERS | F | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 0.00 | 9 |
| 5 | Teepanatad Pataramasakul | ICE BREAKERS | F | 6 | 5 | 4 | 0 | 2 | 0 | 0 | 0.00 | 9 |
| 6 | ![]() Masato Kitayama | ICE BREAKERS | F | 6 | 5 | 3 | 0 | 12 | 0 | 0 | 0.00 | 8 |
| 7 | ![]() Hideki Nakayama | ICE BREAKERS | F | 4 | 3 | 4 | 0 | 2 | 0 | 0 | 0.00 | 7 |
| 8 | Chinnapat Intajak | ICE BREAKERS | F | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0.00 | 6 |
| 9 | Chayutapon Kulrat | ICE BREAKERS | D | 6 | 3 | 3 | 0 | 2 | 0 | 0 | 0.00 | 6 |
| 10 | Thitaree Satityathiwat | ICE BREAKERS | F | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 0.00 | 5 |
| 11 | Phumrapee Prasertthanma | ICE BREAKERS | F | 5 | 1 | 2 | 0 | 2 | 0 | 0 | 0.00 | 3 |
| 12 | Phanuruj Suwachirat | ICE BREAKERS | F | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 | 3 |
| 13 | Tapat Mongkolrattanachart | ICE BREAKERS | D | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0.00 | 2 |
| 14 | Tanat Limpanyakul | ICE BREAKERS | F | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 |
| 15 | Thanthorn Juangroongruangkit | ICE BREAKERS | D | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 |
| 16 | Benjamin David Kleineschay | ICE BREAKERS | GK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 17 | Satira Tawon | ICE BREAKERS | D | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0 |
| 18 | Aki Virtanen | ICE BREAKERS | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 19 | Suwichak Suttigarn | ICE BREAKERS | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 20 | Khongchana Inworn | ICE BREAKERS | GK | 6 | 0 | 0 | 124 | 0 | 11 | 113 | 91.13 | 0 |
STANDING BIHL-2026, WEST
| Pos | Team | GP | W | D | L | OT | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ICE BREAKERS | 6 | 5 | 1 | 0 | 0 | 11 | 49 | 11 | 38 |
| 2 | WARRIORS A | 6 | 5 | 0 | 1 | 0 | 10 | 61 | 10 | 51 |
| 3 | LION STATE | 6 | 4 | 0 | 2 | 0 | 8 | 30 | 36 | -6 |
| 4 | TARAWADEE | 6 | 3 | 0 | 3 | 0 | 6 | 21 | 23 | -2 |
| 5 | CANSTARS RED | 6 | 2 | 1 | 3 | 0 | 5 | 16 | 25 | -9 |
| 6 | KINGS | 6 | 1 | 0 | 5 | 0 | 2 | 13 | 44 | -31 |
| 7 | GRIZZLY BEARS | 6 | 0 | 0 | 6 | 0 | 0 | 13 | 54 | -41 |
STANDING BIHL-2026, POOL A
| Pos | Team | GP | W | D | L | OT | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CANSTARS WHITE | 1 | 1 | 0 | 0 | 0 | 2 | 7 | 2 | 5 |
| 2 | BIG BULLS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | ICE BREAKERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | PANTHERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | WARRIORS A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | WARRIORS B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | LION STATE | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | -5 |











