- Leagues
- BIHL-2026, WEST
- Seasons
- 2026
PLAYER LISTS ICE BREAKERS
| Rank | Player | Team | Position | GP | Goal | A | SOG | PIM | SA | GA | SV | SV% | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tanaprasert Sinsirisub | ICE BREAKERS | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2 | Tanat Limpanyakul | ICE BREAKERS | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 3 | Phumrapee Prasertthanma | ICE BREAKERS | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 4 | Phanuruj Suwachirat | ICE BREAKERS | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 5 | Chinnapat Intajak | ICE BREAKERS | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 6 | Chayutapon Kulrat | ICE BREAKERS | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 7 | Benjamin David Kleineschay | ICE BREAKERS | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 8 | Teetawat Pataramasakul | ICE BREAKERS | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 9 | Thanthorn Juangroongruangkit | ICE BREAKERS | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 10 | Satira Tawon | ICE BREAKERS | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 11 | Thitaree Satityathiwat | ICE BREAKERS | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 12 | Araya Vatanapanyakul | ICE BREAKERS | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 13 | Chayaphon Jaratkorn | ICE BREAKERS | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 14 | Tapat Mongkolrattanachart | ICE BREAKERS | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 15 | Suwichak Suttigarn | ICE BREAKERS | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 16 | ![]() Masato Kitayama | ICE BREAKERS | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 17 | Teepanatad Pataramasakul | ICE BREAKERS | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 18 | ![]() Hideki Nakayama | ICE BREAKERS | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 19 | Khongchana Inworn | ICE BREAKERS | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
STANDING BIHL-2026, WEST
| Pos | Team | GP | W | L | OT | PTS | Diff | GA | GF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CANSTARS RED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | GRIZZLY BEARS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | ICE BREAKERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | KINGS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | LION STATE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | TARAWADEE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | WARRIORS A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |








