CANSTARS RED
5 vs 0
HUSKY
5 vs 0
HUSKYDetails
| Date | Time | League | Season | Game | Full Time |
|---|---|---|---|---|---|
| 21/06/2026 | 8:30 PM | POOL B | 2026 | GAME 49 | 0' |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| CANSTARS RED | 1 | 2 | 2 | 5 | Win |
| HUSKY | 0 | 0 | 0 | 0 | Loss |
CANSTARS RED
| # | Player | Position | Goal | A | SOG | PIM | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 3 | Praewpitcha watcharakhun | GK | 0 | 0 | 5 | 0 | 0 | 5 |
| 4 | Pannawit Hongswadhi | F | 1 | 0 | 0 | 2 | 0 | 0 |
| 5 | Chatmongkol Paphasuksant | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Chen-Pang Peng | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Poon Charusakulariyakul | F | 1 | 1 | 0 | 0 | 0 | 0 |
| 18 | Sathathat Thongchuea | F | 1 | 1 | 0 | 0 | 0 | 0 |
| 19 | Wachara Luenam | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Panthakit Aroonwatanaporn | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Supana Charoonsmith | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 28 | Yada Limprasittiporn | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Jakkarin Tangkitplaiboon | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Punn Charusakulariyakul | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 62 | Sirasin Charoonsmith | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Saharath Thonguam | GK | 0 | 0 | 3 | 0 | 0 | 3 |
| 72 | Sirisak Makjinda | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Pattaradit Aksornratsamee | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Alin Charusakulariyakul | F | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 3 | 8 | 2 | 0 | 8 |
HUSKY
| # | Player | Position | Goal | A | SOG | PIM | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 9 | Pongsapoch ruenpakeut | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Tienkul Kangwanwong | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Supot Puangpornsri | F | 0 | 0 | 0 | 2 | 0 | 0 |
| 27 | Ratchaphong Thanukijanant | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Chalit Prapakamol | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Gurinder Marwaha | GK | 0 | 0 | 47 | 0 | 5 | 42 |
| 67 | Sumet Kulsrisuwan | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Natthapol Anoopuntanun | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Napat Chaowapoonwadon | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 47 | 2 | 5 | 42 |
Goal
A
SOG
PIM
GA
SV
| 5 | 0 |
| 3 | 0 |
| 8 | 47 |
| 2 | 2 |
| 0 | 5 |
| 8 | 42 |
Timeline
Venue
| TIIHA |
|---|
| 468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |
