- Leagues
- BIHL-2026, EAST
- Seasons
- 2026
PLAYER LISTS HUSKY
| Rank | Player | Team | Position | GP | Goal | A | SOG | PIM | SA | GA | SV | SV% | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Tasorn Shyloh Azur | HUSKY | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2 | Jirathip Huang | HUSKY | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 3 | Pongsapoch ruenpakeut | HUSKY | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 4 | Tienkul Kangwanwong | HUSKY | D, F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 5 | Supot Puangpornsri | HUSKY | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 6 | Balwinder Marwaha | HUSKY | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 7 | ![]() Cody Cailes | HUSKY | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 8 | Thanthon Tanormrodpasupi | HUSKY | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 9 | Thanawat Chantrungsee | HUSKY | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 10 | Ratchaphong Thanukijanant | HUSKY | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 11 | Peerayot Jiemchawee | HUSKY | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 12 | Chalit Prapakamol | HUSKY | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 13 | Gurinder Marwaha | HUSKY | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 14 | Nutthanin Chintanawiroj | HUSKY | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 15 | Sumet Kulsrisuwan | HUSKY | D, F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 16 | Sukrit Nomsian | HUSKY | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 17 | Montsakol Kulthanaamondhit | HUSKY | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 18 | Natthapol Anoopuntanun | HUSKY | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 19 | Napat Chaowapoonwadon | HUSKY | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
STANDING BIHL-2026, EAST
| Pos | Team | GP | W | L | OT | PTS | Diff | GA | GF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BIG BULLS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | CANSTARS WHITE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | DESTROYERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | FLYING | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | HUSKY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | PANTHERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | WARRIORS B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fixtures
(GAME 11)
8:30 pmBIHL-2026
2026
TIIHA FLYING vs HUSKY |
(GAME 14)
10:00 pmBIHL-2026
2026
TIIHA HUSKY vs DESTROYERS |
(GAME 18)
10:00 pmBIHL-2026
2026
TIIHA HUSKY vs PANTHERS |
(GAME 23)
8:30 pmBIHL-2026
2026
TIIHA HUSKY vs WARRIORS B |
(GAME 28)
10:00 pmBIHL-2026
2026
TIIHA CANSTARS WHITE vs HUSKY |
(GAME 33)
8:45 pmBIHL-2026
2026
TIIHA BIG BULLS vs HUSKY |









