- Leagues
- BIHL-2026, EAST, POOL B
- Seasons
- 2026
PLAYER LISTS HUSKY
| Rank | Player | Team | Position | GP | Goal | A | SOG | PIM | GA | SV | SV% | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nutthanin Chintanawiroj | HUSKY | F | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 | 3 |
| 2 | ![]() Cody Cailes | HUSKY | F | 6 | 0 | 2 | 0 | 2 | 0 | 0 | 0.00 | 2 |
| 3 | Pongsapoch ruenpakeut | HUSKY | F | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 0.00 | 1 |
| 4 | Thanthon Tanormrodpasupi | HUSKY | F | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 |
| 5 | ![]() Tasorn Shyloh Azur | HUSKY | GK | 6 | 0 | 0 | 143 | 0 | 30 | 113 | 79.02 | 0 |
| 6 | Jirathip Huang | HUSKY | D | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00 | 0 |
| 7 | Tienkul Kangwanwong | HUSKY | D, F | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 8 | Supot Puangpornsri | HUSKY | F | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 9 | Balwinder Marwaha | HUSKY | D | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 10 | Thanawat Chantrungsee | HUSKY | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 11 | Ratchaphong Thanukijanant | HUSKY | F | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0 |
| 12 | Peerayot Jiemchawee | HUSKY | F | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0 |
| 13 | Gurinder Marwaha | HUSKY | GK | 7 | 0 | 0 | 168 | 0 | 41 | 127 | 75.60 | 0 |
| 14 | Chalit Prapakamol | HUSKY | D | 4 | 0 | 0 | 50 | 0 | 13 | 37 | 74.00 | 0 |
| 15 | Sumet Kulsrisuwan | HUSKY | D, F | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00 | 0 |
| 16 | Sukrit Nomsian | HUSKY | F | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 17 | Steve Siegel | HUSKY | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 18 | Montsakol Kulthanaamondhit | HUSKY | D | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 19 | Natthapol Anoopuntanun | HUSKY | F | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 20 | Napat Chaowapoonwadon | HUSKY | D | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00 | 0 |
STANDING BIHL-2026, EAST
| Pos | Team | GP | W | D | L | OT | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BIG BULLS | 6 | 6 | 0 | 0 | 0 | 12 | 49 | 14 | 35 |
| 2 | PANTHERS | 6 | 5 | 0 | 1 | 0 | 10 | 31 | 14 | 17 |
| 3 | CANSTARS WHITE | 6 | 4 | 0 | 2 | 0 | 8 | 35 | 18 | 17 |
| 4 | WARRIORS B | 6 | 3 | 0 | 3 | 0 | 6 | 28 | 16 | 12 |
| 5 | DESTROYERS | 6 | 2 | 0 | 4 | 0 | 4 | 31 | 36 | -5 |
| 6 | FLYING | 6 | 1 | 0 | 5 | 0 | 2 | 23 | 32 | -9 |
| 7 | HUSKY | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 70 | -67 |
STANDING BIHL-2026, POOL B
| Pos | Team | GP | W | D | L | OT | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DESTROYERS | 1 | 1 | 0 | 0 | 0 | 2 | 14 | 1 | 13 |
| 2 | KINGS | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 2 | 4 |
| 3 | FLYING | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 4 | 1 |
| 4 | TARAWADEE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | GRIZZLY BEARS | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | -1 |
| 6 | CANSTARS RED | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | -4 |
| 7 | HUSKY | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 14 | -13 |













