ICE BREAKERS
8 vs 1
KINGS
8 vs 1
KINGSDetails
| Date | Time | League | Season | Game | Full Time |
|---|---|---|---|---|---|
| 02/05/2026 | 10:00 pm | BIHL-2026 | 2026 | GAME 2 | 45' |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| ICE BREAKERS | 2 | 2 | 4 | 8 | Win |
| KINGS | 0 | 0 | 1 | 1 | Loss |
ICE BREAKERS
| # | Player | Position | Goal | A | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Tanaprasert Sinsirisub | F | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Phumrapee Prasertthanma | F | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 19 | Chinnapat Intajak | F | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | Chayutapon Kulrat | D | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 34 | Teetawat Pataramasakul | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Thitaree Satityathiwat | F | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 63 | Araya Vatanapanyakul | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Tapat Mongkolrattanachart | D | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| 83 | Masato Kitayama | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Teepanatad Pataramasakul | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Hideki Nakayama | F | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 999 | Khongchana Inworn | GK | 0 | 0 | 16 | 0 | 0 | 1 | 15 |
| Total | 8 | 7 | 16 | 2 | 0 | 1 | 15 |
KINGS
| # | Player | Position | Goal | A | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Natthawut Suriyasenee | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Thanabun Sriworanartkul | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Darrell Rafferty | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Erik Fowlie | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Panupong Nuanpenyai | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Poompat Chatkaew | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Pariwut Prachayanant | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Phoobodee Meesombut | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Purin Tubdimphun | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Bhwarisa Puechpan-ngam | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Adisak Boonkong | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Marisa Chimpradid | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Ivo Yi Quek Domeniconi | GK | 0 | 0 | 10 | 0 | 0 | 2 | 8 |
| 45 | Supanat Rungruangwat | GK | 0 | 0 | 23 | 0 | 0 | 6 | 17 |
| Total | 1 | 0 | 33 | 0 | 0 | 8 | 25 |
Goal
A
SOG
PIM
SA
GA
SV
| 8 | 1 |
| 7 | 0 |
| 16 | 33 |
| 2 | 0 |
| 0 | 0 |
| 1 | 8 |
| 15 | 25 |
Timeline
Venue
| TIIHA |
|---|
| 468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |
