BIG BULLS
7 vs 5
CANSTARS WHITE
7 vs 5
CANSTARS WHITEDetails
| Date | Time | League | Season | Game | Full Time |
|---|---|---|---|---|---|
| 06/05/2026 | 8:45 pm | BIHL-2026 | 2026 | GAME 7 | 0' |
Video
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| BIG BULLS | 0 | 4 | 3 | 7 | Win |
| CANSTARS WHITE | 1 | 1 | 3 | 5 | Loss |
BIG BULLS
| # | Player | Position | Goal | A | SOG | PIM | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 2 | Clae Hammerich | D | 0 | 0 | 0 | 2 | 0 | 0 |
| 3 | Alex Phelps | D | 0 | 0 | 0 | 2 | 0 | 0 |
| 8 | Akkaraj Khunraj | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Baramee Pookcharoen | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jatupong Pdee | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Konstantin Kostikov | F | 3 | 2 | 0 | 0 | 0 | 0 |
| 21 | Stepan Pervykh | F | 1 | 3 | 0 | 0 | 0 | 0 |
| 63 | Pratch Siridhara | D | 1 | 0 | 0 | 0 | 0 | 0 |
| 67 | Saranrath Unesenee | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 74 | Aden Azur | GK | 0 | 0 | 26 | 0 | 5 | 21 |
| 77 | Sergei Sarychev | D | 1 | 0 | 0 | 0 | 0 | 0 |
| 88 | Pasit Jirachai | F | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 5 | 26 | 4 | 5 | 21 |
CANSTARS WHITE
| # | Player | Position | Goal | A | SOG | PIM | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 5 | Pawarisa Sakchaicharoenkul | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Punn Phasukkijwatana | D | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Pongsapak Yasuki Matsuzaki | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ranate Vijakvitchakorn | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Thanachai Sakchaicharoenkul | F | 1 | 1 | 0 | 0 | 0 | 0 |
| 17 | Nathaphat Luckanatinakorn | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Nattasate Phatigulsate | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Prompanit Bandapraneat Boonyatap | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Purich Dhiranusornkit | D | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | Natthapatch Phannarai | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 28 | Pann Hongswadhi | D | 1 | 0 | 0 | 0 | 0 | 0 |
| 29 | Theerawit Lovichit | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Natthawit Lovichit | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Tewin Chartsuwan | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Sittinon Promthong | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 95 | Smith Viriyapas | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Phandaj Khuhakaew | F | 0 | 1 | 0 | 2 | 0 | 0 |
| 99 | Achi Ngamhiransakul | GK | 0 | 0 | 30 | 0 | 7 | 23 |
| Total | 5 | 5 | 30 | 2 | 7 | 23 |
Goal
A
SOG
PIM
GA
SV
| 7 | 5 |
| 5 | 5 |
| 26 | 30 |
| 4 | 2 |
| 5 | 7 |
| 21 | 23 |
Timeline
Venue
| TIIHA |
|---|
| 468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |
