- Leagues
- BIHL-2026, EAST, POOL A
- Seasons
- 2026
PLAYER LISTS BIG BULLS
| Rank | Player | Team | Position | GP | Goal | A | SOG | PIM | GA | SV | SV% | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stepan Pervykh | BIG BULLS | F | 11 | 35 | 18 | 0 | 0 | 0 | 0 | 0.00 | 53 |
| 2 | Mikhail Serkin | BIG BULLS | F | 8 | 18 | 13 | 0 | 0 | 0 | 0 | 0.00 | 31 |
| 3 | Konstantin Kostikov | BIG BULLS | F | 8 | 9 | 7 | 0 | 0 | 0 | 0 | 0.00 | 16 |
| 4 | Athit Khunraj | BIG BULLS | F | 5 | 5 | 3 | 0 | 4 | 0 | 0 | 0.00 | 8 |
| 5 | Ilia Bessonov Triacca | BIG BULLS | D | 9 | 2 | 6 | 0 | 0 | 0 | 0 | 0.00 | 8 |
| 6 | ![]() Alex Phelps | BIG BULLS | D | 11 | 0 | 6 | 0 | 6 | 0 | 0 | 0.00 | 6 |
| 7 | Smitt Saithong | BIG BULLS | D | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 0.00 | 5 |
| 8 | Saranrath Unesenee | BIG BULLS | F | 7 | 2 | 3 | 0 | 4 | 0 | 0 | 0.00 | 5 |
| 9 | Sergei Sarychev | BIG BULLS | D | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 | 4 |
| 10 | Pasit Jirachai | BIG BULLS | F | 8 | 1 | 3 | 0 | 4 | 0 | 0 | 0.00 | 4 |
| 11 | Clae Hammerich | BIG BULLS | D | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0.00 | 1 |
| 12 | Akkaraj Khunraj | BIG BULLS | D | 9 | 0 | 1 | 0 | 6 | 0 | 0 | 0.00 | 1 |
| 13 | Baramee Pookcharoen | BIG BULLS | F | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1 |
| 14 | Jatupong Pdee | BIG BULLS | F | 10 | 1 | 0 | 0 | 2 | 0 | 0 | 0.00 | 1 |
| 15 | Pratch Siridhara | BIG BULLS | D, F | 11 | 1 | 0 | 0 | 6 | 0 | 0 | 0.00 | 1 |
| 16 | Alasdair Fawcett | BIG BULLS | D, F | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1 |
| 17 | Dmitrii Bendenko | BIG BULLS | GK | 8 | 0 | 0 | 151 | 0 | 8 | 143 | 94.70 | 0 |
| 18 | Aleksei Zimin | BIG BULLS | D | 6 | 0 | 0 | 0 | 12 | 0 | 0 | 0.00 | 0 |
| 19 | Aden Azur | BIG BULLS | GK | 7 | 0 | 0 | 101 | 0 | 15 | 86 | 85.15 | 0 |
| 20 | ![]() Jan Mikael Isaksson | BIG BULLS | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
STANDING BIHL-2026, EAST
| Pos | Team | GP | W | D | L | OT | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BIG BULLS | 6 | 6 | 0 | 0 | 0 | 12 | 49 | 14 | 35 |
| 2 | PANTHERS | 6 | 5 | 0 | 1 | 0 | 10 | 31 | 14 | 17 |
| 3 | CANSTARS WHITE | 6 | 4 | 0 | 2 | 0 | 8 | 35 | 18 | 17 |
| 4 | WARRIORS B | 6 | 3 | 0 | 3 | 0 | 6 | 28 | 16 | 12 |
| 5 | DESTROYERS | 6 | 2 | 0 | 4 | 0 | 4 | 31 | 36 | -5 |
| 6 | FLYING | 6 | 1 | 0 | 5 | 0 | 2 | 23 | 32 | -9 |
| 7 | HUSKY | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 70 | -67 |
STANDING BIHL-2026, POOL A
| Pos | Team | GP | W | D | L | OT | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WARRIORS A | 5 | 4 | 1 | 0 | 0 | 9 | 45 | 8 | 37 |
| 2 | ICE BREAKERS | 5 | 4 | 0 | 1 | 0 | 8 | 34 | 10 | 24 |
| 3 | BIG BULLS | 5 | 4 | 0 | 1 | 0 | 8 | 31 | 10 | 21 |
| 4 | WARRIORS B | 5 | 2 | 0 | 3 | 0 | 4 | 15 | 26 | -11 |
| 5 | PANTHERS | 4 | 1 | 1 | 2 | 0 | 3 | 20 | 23 | -3 |
| 6 | CANSTARS WHITE | 4 | 1 | 0 | 3 | 0 | 2 | 10 | 27 | -17 |
| 7 | LION STATE | 6 | 0 | 0 | 6 | 0 | 0 | 10 | 61 | -51 |













