- Leagues
- BIHL-2026, EAST, POOL A
- Seasons
- 2026
PLAYER LISTS BIG BULLS
| Rank | Player | Team | Position | GP | Goal | A | SOG | PIM | GA | SV | SV% | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stepan Pervykh | BIG BULLS | F | 6 | 23 | 10 | 0 | 0 | 0 | 0 | 0.00 | 33 |
| 2 | Konstantin Kostikov | BIG BULLS | F | 5 | 8 | 4 | 0 | 0 | 0 | 0 | 0.00 | 12 |
| 3 | Mikhail Serkin | BIG BULLS | F | 3 | 7 | 5 | 0 | 0 | 0 | 0 | 0.00 | 12 |
| 4 | Athit Khunraj | BIG BULLS | F | 2 | 3 | 3 | 0 | 2 | 0 | 0 | 0.00 | 6 |
| 5 | ![]() Alex Phelps | BIG BULLS | D | 6 | 0 | 4 | 0 | 2 | 0 | 0 | 0.00 | 4 |
| 6 | Smitt Saithong | BIG BULLS | D | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 | 4 |
| 7 | Sergei Sarychev | BIG BULLS | D | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 | 4 |
| 8 | Ilia Bessonov Triacca | BIG BULLS | D | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0.00 | 4 |
| 9 | Saranrath Unesenee | BIG BULLS | F | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 2 |
| 10 | Pasit Jirachai | BIG BULLS | F | 5 | 0 | 2 | 0 | 2 | 0 | 2 | 0.00 | 2 |
| 11 | Akkaraj Khunraj | BIG BULLS | D | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1 |
| 12 | Baramee Pookcharoen | BIG BULLS | F | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1 |
| 13 | Jatupong Pdee | BIG BULLS | F | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 |
| 14 | Pratch Siridhara | BIG BULLS | D, F | 6 | 1 | 0 | 0 | 4 | 0 | 0 | 0.00 | 1 |
| 15 | Alasdair Fawcett | BIG BULLS | D, F | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1 |
| 16 | Dmitrii Bendenko | BIG BULLS | GK | 3 | 0 | 0 | 47 | 0 | 0 | 45 | 95.74 | 0 |
| 17 | Clae Hammerich | BIG BULLS | D | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0 |
| 18 | Aleksei Zimin | BIG BULLS | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 19 | Aden Azur | BIG BULLS | GK | 4 | 0 | 0 | 67 | 0 | 11 | 56 | 83.58 | 0 |
| 20 | ![]() Jan Mikael Isaksson | BIG BULLS | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
STANDING BIHL-2026, EAST
| Pos | Team | GP | W | D | L | OT | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BIG BULLS | 6 | 6 | 0 | 0 | 0 | 12 | 49 | 14 | 35 |
| 2 | PANTHERS | 6 | 5 | 0 | 1 | 0 | 10 | 31 | 14 | 17 |
| 3 | CANSTARS WHITE | 6 | 4 | 0 | 2 | 0 | 8 | 35 | 18 | 17 |
| 4 | WARRIORS B | 6 | 3 | 0 | 3 | 0 | 6 | 28 | 16 | 12 |
| 5 | DESTROYERS | 6 | 2 | 0 | 4 | 0 | 4 | 31 | 36 | -5 |
| 6 | FLYING | 6 | 1 | 0 | 5 | 0 | 2 | 23 | 32 | -9 |
| 7 | HUSKY | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 70 | -67 |
STANDING BIHL-2026, POOL A
| Pos | Team | GP | W | D | L | OT | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CANSTARS WHITE | 1 | 1 | 0 | 0 | 0 | 2 | 7 | 2 | 5 |
| 2 | BIG BULLS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | ICE BREAKERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | PANTHERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | WARRIORS A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | WARRIORS B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | LION STATE | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | -5 |













