KINGS
5 vs 3
GRIZZLY BEARS
5 vs 3
GRIZZLY BEARSDetails
| Date | Time | League | Season | Game | Full Time |
|---|---|---|---|---|---|
| 06/05/2026 | 10:00 pm | BIHL-2026 | 2026 | GAME 8 | 0' |
Video
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| KINGS | 2 | 1 | 2 | 5 | Win |
| GRIZZLY BEARS | 0 | 0 | 3 | 3 | Loss |
KINGS
| # | Player | Position | Goal | A | SOG | PIM | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Ivo Yi Quek Domeniconi | GK | 0 | 0 | 15 | 0 | 3 | 12 |
| 2 | Natthawut Suriyasenee | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Achira Phakdeejitti | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Darrell Rafferty | F | 2 | 0 | 0 | 0 | 0 | 0 |
| 13 | Erik Fowlie | D | 1 | 1 | 0 | 0 | 0 | 0 |
| 29 | Panupong Nuanpenyai | F | 2 | 0 | 0 | 0 | 0 | 0 |
| 36 | Poompat Chatkaew | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Pariwut Prachayanant | F | 0 | 1 | 0 | 2 | 0 | 0 |
| 45 | Supanat Rungruangwat | GK | 0 | 0 | 17 | 0 | 0 | 17 |
| 59 | Phoobodee Meesombut | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Purin Tubdimphun | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Bhwarisa Puechpan-ngam | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Adisak Boonkong | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 94 | Marisa Chimpradid | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Ukrit Sanitjai | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 3 | 32 | 2 | 3 | 29 |
GRIZZLY BEARS
| # | Player | Position | Goal | A | SOG | PIM | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 10 | Payud Wongwinyuchon | F | 2 | 0 | 0 | 0 | 0 | 0 |
| 15 | Nattapong Harnnarujchai | D | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | Supachok Nanakitphaiboon | F | 0 | 0 | 0 | 2 | 0 | 0 |
| 22 | Yoswaris Viriyaphant | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Marc-Andre Bonnisseau | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 71 | Veeraphat Suravanit | F | 0 | 0 | 0 | 2 | 0 | 0 |
| 79 | Raksika Kongsangbut | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Hemmawhit Burapapipop | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Unropong Chusuvan | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Rinrada Poka | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Pawish Wongwinyuchon | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 1 | 0 | 4 | 0 | 0 |
Goal
A
SOG
PIM
GA
SV
| 5 | 3 |
| 3 | 1 |
| 32 | 0 |
| 2 | 4 |
| 3 | 0 |
| 29 | 0 |
Timeline
Venue
| TIIHA |
|---|
| 468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |
