- Leagues
- BIHL-2026, POOL B, WEST
- Seasons
- 2026
PLAYER LISTS GRIZZLY BEARS
| Rank | Player | Team | Position | GP | Goal | A | SOG | PIM | GA | SV | SV% | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nattapong Harnnarujchai | GRIZZLY BEARS | D | 11 | 8 | 3 | 0 | 4 | 0 | 0 | 0.00 | 11 |
| 2 | Payud Wongwinyuchon | GRIZZLY BEARS | F | 10 | 7 | 2 | 0 | 2 | 0 | 0 | 0.00 | 9 |
| 3 | Hemmawhit Burapapipop | GRIZZLY BEARS | F | 10 | 5 | 3 | 0 | 0 | 0 | 0 | 0.00 | 8 |
| 4 | Suteemon Vararatsamenitikul | GRIZZLY BEARS | F | 6 | 3 | 5 | 0 | 4 | 0 | 0 | 0.00 | 8 |
| 5 | Marc-Andre Bonnisseau | GRIZZLY BEARS | F | 6 | 1 | 3 | 0 | 2 | 0 | 0 | 0.00 | 4 |
| 6 | Kiatiruch Phawatjirachot | GRIZZLY BEARS | D | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 | 4 |
| 7 | Veeraphat Suravanit | GRIZZLY BEARS | F | 10 | 1 | 3 | 0 | 2 | 0 | 0 | 0.00 | 4 |
| 8 | Pawish Wongwinyuchon | GRIZZLY BEARS | D | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 0.00 | 4 |
| 9 | Yodpong Vararatsamenitikul | GRIZZLY BEARS | D | 7 | 2 | 1 | 0 | 4 | 0 | 0 | 0.00 | 3 |
| 10 | Vorravit Kajoom | GRIZZLY BEARS | F | 9 | 1 | 2 | 0 | 2 | 0 | 0 | 0.00 | 3 |
| 11 | Ryan Aekanan Mcgowan | GRIZZLY BEARS | F | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 | 3 |
| 12 | Unropong Chusuvan | GRIZZLY BEARS | F | 11 | 1 | 2 | 0 | 4 | 0 | 0 | 0.00 | 3 |
| 13 | Chaiyasit Tulwathana | GRIZZLY BEARS | F | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 0.00 | 2 |
| 14 | Supachok Nanakitphaiboon | GRIZZLY BEARS | F | 10 | 0 | 1 | 0 | 4 | 0 | 0 | 0.00 | 1 |
| 15 | Apichaya Kosanunt | GRIZZLY BEARS | F | 9 | 1 | 0 | 0 | 4 | 0 | 0 | 0.00 | 1 |
| 16 | Yoswaris Viriyaphant | GRIZZLY BEARS | F | 10 | 0 | 1 | 0 | 2 | 0 | 0 | 0.00 | 1 |
| 17 | Rinrada Poka | GRIZZLY BEARS | F | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1 |
| 18 | Perapong Lertkitsiri | GRIZZLY BEARS | GK | 8 | 0 | 0 | 206 | 0 | 46 | 160 | 77.67 | 0 |
| 19 | Raksika Kongsangbut | GRIZZLY BEARS | F | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
STANDING BIHL-2026, WEST
| Pos | Team | GP | W | D | L | OT | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ICE BREAKERS | 6 | 5 | 1 | 0 | 0 | 11 | 49 | 11 | 38 |
| 2 | WARRIORS A | 6 | 5 | 0 | 1 | 0 | 10 | 61 | 10 | 51 |
| 3 | LION STATE | 6 | 4 | 0 | 2 | 0 | 8 | 30 | 36 | -6 |
| 4 | TARAWADEE | 6 | 3 | 0 | 3 | 0 | 6 | 21 | 23 | -2 |
| 5 | CANSTARS RED | 6 | 2 | 1 | 3 | 0 | 5 | 16 | 25 | -9 |
| 6 | KINGS | 6 | 1 | 0 | 5 | 0 | 2 | 13 | 44 | -31 |
| 7 | GRIZZLY BEARS | 6 | 0 | 0 | 6 | 0 | 0 | 13 | 54 | -41 |
STANDING BIHL-2026, POOL B
| Pos | Team | GP | W | D | L | OT | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FLYING | 5 | 4 | 1 | 0 | 0 | 9 | 34 | 14 | 20 |
| 2 | TARAWADEE | 5 | 4 | 0 | 1 | 0 | 8 | 24 | 13 | 11 |
| 3 | DESTROYERS | 6 | 3 | 1 | 2 | 0 | 7 | 30 | 14 | 16 |
| 4 | KINGS | 6 | 2 | 2 | 2 | 0 | 6 | 22 | 18 | 4 |
| 5 | GRIZZLY BEARS | 5 | 2 | 0 | 3 | 0 | 4 | 24 | 19 | 5 |
| 6 | CANSTARS RED | 5 | 2 | 0 | 3 | 0 | 4 | 18 | 19 | -1 |
| 7 | HUSKY | 6 | 0 | 0 | 6 | 0 | 0 | 4 | 59 | -55 |










