- Leagues
- BIHL-2026, POOL B, WEST
- Seasons
- 2026
PLAYER LISTS GRIZZLY BEARS
| Rank | Player | Team | Position | GP | Goal | A | SOG | PIM | GA | SV | SV% | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Payud Wongwinyuchon | GRIZZLY BEARS | F | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0.00 | 6 |
| 2 | Nattapong Harnnarujchai | GRIZZLY BEARS | D | 7 | 4 | 1 | 0 | 2 | 0 | 0 | 0.00 | 5 |
| 3 | Hemmawhit Burapapipop | GRIZZLY BEARS | F | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0.00 | 4 |
| 4 | Suteemon Vararatsamenitikul | GRIZZLY BEARS | F | 3 | 1 | 3 | 0 | 2 | 0 | 0 | 0.00 | 4 |
| 5 | Marc-Andre Bonnisseau | GRIZZLY BEARS | F | 5 | 1 | 2 | 0 | 2 | 0 | 0 | 0.00 | 3 |
| 6 | Pawish Wongwinyuchon | GRIZZLY BEARS | D | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 | 3 |
| 7 | Veeraphat Suravanit | GRIZZLY BEARS | F | 6 | 0 | 2 | 0 | 2 | 0 | 0 | 0.00 | 2 |
| 8 | Chaiyasit Tulwathana | GRIZZLY BEARS | F | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0.00 | 1 |
| 9 | Yodpong Vararatsamenitikul | GRIZZLY BEARS | D | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 |
| 10 | Vorravit Kajoom | GRIZZLY BEARS | F | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 0.00 | 1 |
| 11 | Unropong Chusuvan | GRIZZLY BEARS | F | 7 | 0 | 1 | 0 | 4 | 0 | 0 | 0.00 | 1 |
| 12 | Kiatiruch Phawatjirachot | GRIZZLY BEARS | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 13 | Supachok Nanakitphaiboon | GRIZZLY BEARS | F | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0 |
| 14 | Apichaya Kosanunt | GRIZZLY BEARS | F | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0 |
| 15 | Yoswaris Viriyaphant | GRIZZLY BEARS | F | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0 |
| 16 | Perapong Lertkitsiri | GRIZZLY BEARS | GK | 5 | 0 | 0 | 153 | 0 | 37 | 116 | 75.82 | 0 |
| 17 | Ryan Aekanan Mcgowan | GRIZZLY BEARS | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 18 | Raksika Kongsangbut | GRIZZLY BEARS | F | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 19 | Rinrada Poka | GRIZZLY BEARS | F | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
STANDING BIHL-2026, WEST
| Pos | Team | GP | W | D | L | OT | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ICE BREAKERS | 6 | 5 | 1 | 0 | 0 | 11 | 49 | 11 | 38 |
| 2 | WARRIORS A | 6 | 5 | 0 | 1 | 0 | 10 | 61 | 10 | 51 |
| 3 | LION STATE | 6 | 4 | 0 | 2 | 0 | 8 | 30 | 36 | -6 |
| 4 | TARAWADEE | 6 | 3 | 0 | 3 | 0 | 6 | 21 | 23 | -2 |
| 5 | CANSTARS RED | 6 | 2 | 1 | 3 | 0 | 5 | 16 | 25 | -9 |
| 6 | KINGS | 6 | 1 | 0 | 5 | 0 | 2 | 13 | 44 | -31 |
| 7 | GRIZZLY BEARS | 6 | 0 | 0 | 6 | 0 | 0 | 13 | 54 | -41 |
STANDING BIHL-2026, POOL B
| Pos | Team | GP | W | D | L | OT | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DESTROYERS | 1 | 1 | 0 | 0 | 0 | 2 | 14 | 1 | 13 |
| 2 | KINGS | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 2 | 4 |
| 3 | FLYING | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 4 | 1 |
| 4 | TARAWADEE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | GRIZZLY BEARS | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | -1 |
| 6 | CANSTARS RED | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | -4 |
| 7 | HUSKY | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 14 | -13 |










