CANSTARS WHITE
2 vs 1
WARRIORS B
2 vs 1
WARRIORS BDetails
| Date | Time | League | Season | Game | Full Time |
|---|---|---|---|---|---|
| 09/05/2026 | 10:00 pm | BIHL-2026 | 2026 | GAME 10 | 0' |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| CANSTARS WHITE | 1 | 1 | 0 | 2 | Win |
| WARRIORS B | 1 | 0 | 0 | 1 | Loss |
CANSTARS WHITE
| # | Player | Position | Goal | A | SOG | PIM | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 2 | Chanchit Supadilokluk | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Pawarisa Sakchaicharoenkul | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Punn Phasukkijwatana | D | 0 | 0 | 0 | 20 | 0 | 0 |
| 11 | Pongsapak Yasuki Matsuzaki | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ranate Vijakvitchakorn | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Thanachai Sakchaicharoenkul | F | 1 | 1 | 0 | 4 | 0 | 0 |
| 18 | Nattasate Phatigulsate | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Prompanit Bandapraneat Boonyatap | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Purich Dhiranusornkit | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Natthapatch Phannarai | F | 1 | 1 | 0 | 2 | 0 | 0 |
| 28 | Pann Hongswadhi | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Theerawit Lovichit | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Natthawit Lovichit | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Tewin Chartsuwan | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Sittinon Promthong | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Smith Viriyapas | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Phandaj Khuhakaew | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 99 | Achi Ngamhiransakul | GK | 0 | 0 | 16 | 0 | 1 | 15 |
| Total | 2 | 3 | 16 | 26 | 1 | 15 |
WARRIORS B
| # | Player | Position | Goal | A | SOG | PIM | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Tinnapat Pongtunkul | F | 1 | 0 | 0 | 2 | 0 | 0 |
| 2 | Woraphob Phalitphonkarnpim | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Thanadol Sakchaicharoenkul | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Trikun Kunasatittayakul | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Varit Vimolvanich | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Siheon Yoon | F | 0 | 0 | 0 | 2 | 0 | 0 |
| 23 | Chawit Hanputpakdikul | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Siripong Meesati | F | 0 | 0 | 0 | 2 | 0 | 0 |
| 31 | Palin Purttiponthanee | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Pawarisa Puechpan-ngam | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Phuth Phusittipongsa | D | 0 | 1 | 0 | 0 | 0 | 0 |
| 53 | Preamyupon Kunphinwiwat | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Tanaphan Wirid | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Vijak Niyomvong | GK | 0 | 0 | 32 | 0 | 2 | 30 |
| 65 | Sakunakorn Hammaluk | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Kantapong Yoowongtagool | F | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 32 | 6 | 2 | 30 |
Goal
A
SOG
PIM
GA
SV
| 2 | 1 |
| 3 | 1 |
| 16 | 32 |
| 26 | 6 |
| 1 | 2 |
| 15 | 30 |
Timeline
Venue
| TIIHA |
|---|
| 468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |
