- Leagues
- BIHL-2026, EAST, POOL A
- Seasons
- 2026
PLAYER LISTS WARRIORS B
| Rank | Player | Team | Position | GP | Goal | A | SOG | PIM | GA | SV | SV% | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tinnapat Pongtunkul | WARRIORS B | F | 6 | 9 | 7 | 0 | 2 | 0 | 0 | 0.00 | 16 |
| 2 | Siheon Yoon | WARRIORS B | F | 5 | 7 | 1 | 0 | 2 | 0 | 0 | 0.00 | 8 |
| 3 | Kantapong Yoowongtagool | WARRIORS B | F | 6 | 2 | 5 | 0 | 2 | 0 | 0 | 0.00 | 7 |
| 4 | Siripong Meesati | WARRIORS B | F | 6 | 1 | 3 | 0 | 2 | 0 | 0 | 0.00 | 4 |
| 5 | Phuth Phusittipongsa | WARRIORS B | D | 6 | 3 | 1 | 0 | 4 | 0 | 0 | 0.00 | 4 |
| 6 | Woraphob Phalitphonkarnpim | WARRIORS B | F | 6 | 2 | 1 | 0 | 2 | 0 | 0 | 0.00 | 3 |
| 7 | Papangkorn Nakdee | WARRIORS B | F | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0.00 | 3 |
| 8 | Tanaphan Wirid | WARRIORS B | D | 6 | 1 | 2 | 0 | 2 | 0 | 0 | 0.00 | 3 |
| 9 | Thanadol Sakchaicharoenkul | WARRIORS B | F | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1 |
| 10 | Trikun Kunasatittayakul | WARRIORS B | F | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0.00 | 1 |
| 11 | Chawit Hanputpakdikul | WARRIORS B | F | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 |
| 12 | Sakunakorn Hammaluk | WARRIORS B | D | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 0.00 | 1 |
| 13 | Ramin Chan-Urai | WARRIORS B | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 14 | Thomas Kraft | WARRIORS B | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 15 | Varit Vimolvanich | WARRIORS B | D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 16 | Palin Purttiponthanee | WARRIORS B | F | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 17 | Pawarisa Puechpan-ngam | WARRIORS B | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 18 | Preamyupon Kunphinwiwat | WARRIORS B | D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 19 | Vijak Niyomvong | WARRIORS B | GK | 6 | 0 | 0 | 148 | 0 | 16 | 132 | 89.19 | 0 |
STANDING BIHL-2026, EAST
| Pos | Team | GP | W | D | L | OT | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BIG BULLS | 6 | 6 | 0 | 0 | 0 | 12 | 49 | 14 | 35 |
| 2 | PANTHERS | 6 | 5 | 0 | 1 | 0 | 10 | 31 | 14 | 17 |
| 3 | CANSTARS WHITE | 6 | 4 | 0 | 2 | 0 | 8 | 35 | 18 | 17 |
| 4 | WARRIORS B | 6 | 3 | 0 | 3 | 0 | 6 | 28 | 16 | 12 |
| 5 | DESTROYERS | 6 | 2 | 0 | 4 | 0 | 4 | 31 | 36 | -5 |
| 6 | FLYING | 6 | 1 | 0 | 5 | 0 | 2 | 23 | 32 | -9 |
| 7 | HUSKY | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 70 | -67 |
STANDING BIHL-2026, POOL A
| Pos | Team | GP | W | D | L | OT | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CANSTARS WHITE | 1 | 1 | 0 | 0 | 0 | 2 | 7 | 2 | 5 |
| 2 | BIG BULLS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | ICE BREAKERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | PANTHERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | WARRIORS A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | WARRIORS B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | LION STATE | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | -5 |










