FLYING
3 vs 7
CANSTARS WHITE
3 vs 7
CANSTARS WHITEDetails
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| 12/05/2026 | 8:45 pm | BIHL-2026 | 2026 | GAME 13 | 0' |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| FLYING | 1 | 2 | 0 | 3 | Loss |
| CANSTARS WHITE | 2 | 2 | 3 | 7 | Win |
FLYING
| # | Player | Position | Goal | A | SOG | PIM | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 2 | Pitchayapoom Watcharakhun | F | 0 | 0 | 0 | 2 | 0 | 0 |
| 3 | Umi Meder | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Simon Kititeekakul | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Shawn Berg | D | 2 | 0 | 0 | 0 | 0 | 0 |
| 21 | Kanpitcha Saentes | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jonathan Bourbonnais | D | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | Ajcharaporn Niyomvong | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Ralf Dittmer | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Nuttawee Charoensripongsa | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Kraisorn Niyomvong | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Radim Englicky | F | 1 | 2 | 0 | 0 | 0 | 0 |
| 82 | Michael Belanger | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Avita Pothong | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Igor Sykora | GK | 0 | 0 | 33 | 0 | 7 | 26 |
| Total | 3 | 3 | 33 | 2 | 7 | 26 |
CANSTARS WHITE
| # | Player | Position | Goal | A | SOG | PIM | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 2 | Chanchit Supadilokluk | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Pongsapak Yasuki Matsuzaki | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ranate Vijakvitchakorn | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Thanachai Sakchaicharoenkul | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Nathaphat Luckanatinakorn | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Nattasate Phatigulsate | F | 2 | 0 | 0 | 2 | 0 | 0 |
| 21 | Prompanit Bandapraneat Boonyatap | D | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Purich Dhiranusornkit | D | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | Natthapatch Phannarai | F | 2 | 2 | 0 | 0 | 0 | 0 |
| 28 | Pann Hongswadhi | D | 1 | 1 | 0 | 0 | 0 | 0 |
| 29 | Theerawit Lovichit | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Natthawit Lovichit | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Tewin Chartsuwan | D | 0 | 2 | 0 | 0 | 0 | 0 |
| 88 | Sittinon Promthong | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Smith Viriyapas | F | 0 | 0 | 0 | 2 | 0 | 0 |
| 97 | Phandaj Khuhakaew | F | 2 | 0 | 0 | 0 | 0 | 0 |
| 99 | Achi Ngamhiransakul | GK | 0 | 0 | 20 | 0 | 3 | 17 |
| Total | 7 | 8 | 20 | 4 | 3 | 17 |
Goal
A
SOG
PIM
GA
SV
| 3 | 7 |
| 3 | 8 |
| 33 | 20 |
| 2 | 4 |
| 7 | 3 |
| 26 | 17 |
Timeline
Venue
| TIIHA |
|---|
| 468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |
