- Leagues
- BIHL-2026, EAST
- Seasons
- 2026
PLAYER LISTS FLYING
| Rank | Player | Team | Position | GP | Goal | A | SOG | PIM | SA | GA | SV | SV% | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greg Beatty | FLYING | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2 | Pitchayapoom Watcharakhun | FLYING | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 3 | ![]() Umi Meder | FLYING | D, F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 4 | Kraisorn Niyomvong | FLYING | D, F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 5 | ![]() Simon Kititeekakul | FLYING | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 6 | Shawn Berg | FLYING | D, F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 7 | Domnick Dumais | FLYING | D, F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 8 | Kanpitcha Saentes | FLYING | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 9 | Jonathan Bourbonnais | FLYING | D, F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 10 | Ajcharaporn Niyomvong | FLYING | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 11 | CJ Gamble | FLYING | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 12 | Ralf Dittmer | FLYING | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 13 | Nuttawee Charoensripongsa | FLYING | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 14 | Radim Englicky | FLYING | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 15 | Michael Belanger | FLYING | D, F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 16 | Avita Pothong | FLYING | D, F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 17 | Igor Sykora | FLYING | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
STANDING BIHL-2026, EAST
| Pos | Team | GP | W | L | OT | PTS | Diff | GA | GF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BIG BULLS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | CANSTARS WHITE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | DESTROYERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | FLYING | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | HUSKY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | PANTHERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | WARRIORS B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fixtures
(GAME 11)
8:30 pmBIHL-2026
2026
TIIHA FLYING vs HUSKY |
(GAME 13)
8:45 pmBIHL-2026
2026
TIIHA FLYING vs CANSTARS WHITE |
(GAME 24)
9:45 pmBIHL-2026
2026
TIIHA PANTHERS vs FLYING |
(GAME 25)
8:45 pmBIHL-2026
2026
TIIHA FLYING vs BIG BULLS |
(GAME 34)
10:00 pmBIHL-2026
2026
TIIHA DESTROYERS vs FLYING |
(GAME 36)
10:00 pmBIHL-2026
2026
TIIHA WARRIORS B vs FLYING |













