- Leagues
- BIHL-2026, EAST, POOL B
- Seasons
- 2026
PLAYER LISTS FLYING
| Rank | Player | Team | Position | GP | Goal | A | SOG | PIM | GA | SV | SV% | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shawn Berg | FLYING | F | 11 | 17 | 7 | 0 | 2 | 0 | 0 | 0.00 | 24 |
| 2 | CJ Gamble | FLYING | F | 9 | 8 | 8 | 0 | 2 | 0 | 0 | 0.00 | 16 |
| 3 | Pitchayapoom Watcharakhun | FLYING | F | 10 | 11 | 3 | 0 | 8 | 0 | 0 | 0.00 | 14 |
| 4 | Radim Englicky | FLYING | F | 7 | 6 | 6 | 0 | 8 | 0 | 0 | 0.00 | 12 |
| 5 | Jonathan Bourbonnais | FLYING | D, F | 11 | 1 | 7 | 0 | 2 | 0 | 0 | 0.00 | 8 |
| 6 | Avita Pothong | FLYING | D | 11 | 1 | 5 | 0 | 4 | 0 | 0 | 0.00 | 6 |
| 7 | Ajcharaporn Niyomvong | FLYING | F | 11 | 2 | 3 | 0 | 2 | 0 | 0 | 0.00 | 5 |
| 8 | Nuttawee Charoensripongsa | FLYING | F | 9 | 3 | 2 | 0 | 2 | 0 | 0 | 0.00 | 5 |
| 9 | ![]() Umi Meder | FLYING | D, F | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 0.00 | 4 |
| 10 | Kanpitcha Saentes | FLYING | D | 11 | 1 | 3 | 0 | 4 | 0 | 0 | 0.00 | 4 |
| 11 | Kraisorn Niyomvong | FLYING | D | 11 | 1 | 3 | 0 | 6 | 0 | 0 | 0.00 | 4 |
| 12 | ![]() Simon Kititeekakul | FLYING | F | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 |
| 13 | Ralf Dittmer | FLYING | D | 7 | 0 | 2 | 0 | 2 | 0 | 0 | 0.00 | 2 |
| 14 | Michael Belanger | FLYING | D, F | 9 | 1 | 1 | 0 | 2 | 0 | 0 | 0.00 | 2 |
| 15 | Greg Beatty | FLYING | GK | 4 | 0 | 0 | 123 | 2 | 26 | 97 | 78.86 | 0 |
| 16 | Domnick Dumais | FLYING | D, F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 17 | Igor Sykora | FLYING | GK | 7 | 0 | 0 | 172 | 2 | 20 | 152 | 88.37 | 0 |
STANDING BIHL-2026, EAST
| Pos | Team | GP | W | D | L | OT | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BIG BULLS | 6 | 6 | 0 | 0 | 0 | 12 | 49 | 14 | 35 |
| 2 | PANTHERS | 6 | 5 | 0 | 1 | 0 | 10 | 31 | 14 | 17 |
| 3 | CANSTARS WHITE | 6 | 4 | 0 | 2 | 0 | 8 | 35 | 18 | 17 |
| 4 | WARRIORS B | 6 | 3 | 0 | 3 | 0 | 6 | 28 | 16 | 12 |
| 5 | DESTROYERS | 6 | 2 | 0 | 4 | 0 | 4 | 31 | 36 | -5 |
| 6 | FLYING | 6 | 1 | 0 | 5 | 0 | 2 | 23 | 32 | -9 |
| 7 | HUSKY | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 70 | -67 |
STANDING BIHL-2026, POOL B
| Pos | Team | GP | W | D | L | OT | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FLYING | 5 | 4 | 1 | 0 | 0 | 9 | 34 | 14 | 20 |
| 2 | TARAWADEE | 5 | 4 | 0 | 1 | 0 | 8 | 24 | 13 | 11 |
| 3 | DESTROYERS | 6 | 3 | 1 | 2 | 0 | 7 | 30 | 14 | 16 |
| 4 | KINGS | 6 | 2 | 2 | 2 | 0 | 6 | 22 | 18 | 4 |
| 5 | GRIZZLY BEARS | 5 | 2 | 0 | 3 | 0 | 4 | 24 | 19 | 5 |
| 6 | CANSTARS RED | 5 | 2 | 0 | 3 | 0 | 4 | 18 | 19 | -1 |
| 7 | HUSKY | 6 | 0 | 0 | 6 | 0 | 0 | 4 | 59 | -55 |
















