CANSTARS RED
3 vs 5
LION STATE
3 vs 5
LION STATEDetails
| Date | Time | League | Season | Game | Full Time |
|---|---|---|---|---|---|
| 13/05/2026 | 8:45 pm | BIHL-2026 | 2026 | GAME 15 | 0' |
Video
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| CANSTARS RED | 0 | 3 | 0 | 3 | Loss |
| LION STATE | 3 | 1 | 1 | 5 | Win |
CANSTARS RED
| # | Player | Position | Goal | A | SOG | PIM | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 3 | Praewpitcha watcharakhun | GK | 0 | 0 | 18 | 0 | 2 | 16 |
| 4 | Pannawit Hongswadhi | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Chatmongkol Paphasuksant | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Tanner Gage Altman | F | 0 | 0 | 0 | 2 | 0 | 0 |
| 12 | Chen-Pang Peng | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Poon Charusakulariyakul | F | 2 | 1 | 0 | 0 | 0 | 0 |
| 18 | Sathathat Thongchuea | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | Wachara Luenam | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Panthakit Aroonwatanaporn | D | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | Supana Charoonsmith | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Yada Limprasittiporn | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Jakkarin Tangkitplaiboon | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Punn Charusakulariyakul | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Sirasin Charoonsmith | F | 0 | 0 | 0 | 2 | 0 | 0 |
| 67 | Saharath Thonguam | GK | 0 | 0 | 20 | 0 | 3 | 17 |
| 87 | Pattaradit Aksornratsamee | F | 0 | 0 | 0 | 2 | 0 | 0 |
| 97 | Alin Charusakulariyakul | F | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 3 | 38 | 6 | 5 | 33 |
LION STATE
| # | Player | Position | Goal | A | SOG | PIM | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Siripong Sudprasert | GK | 0 | 0 | 22 | 0 | 3 | 19 |
| 3 | Teerasak Rattanachot | D | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Pattranid Sornprom | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Suwipa Panyamaneerat | D | 0 | 0 | 0 | 2 | 0 | 0 |
| 25 | Tanawat Thaimanit | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Supitsara Thamma | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Chonlaphat Ingkharratphithakon | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 48 | Achirawat Thongin | F | 3 | 1 | 0 | 0 | 0 | 0 |
| 54 | Peeraya Vorawat | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Teetach Phowjumroon | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 64 | Paramee Chusintaveesap | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Nithit Saentes | D | 1 | 0 | 0 | 0 | 0 | 0 |
| 84 | Jadequin Watthanachai | D | 0 | 0 | 0 | 2 | 0 | 0 |
| 93 | Ornrawee Wongsanit | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 99 | Kitinan Sinkeereerat | D | 0 | 1 | 0 | 2 | 0 | 0 |
| Total | 5 | 5 | 22 | 6 | 3 | 19 |
Goal
A
SOG
PIM
GA
SV
| 3 | 5 |
| 3 | 5 |
| 38 | 22 |
| 6 | 6 |
| 5 | 3 |
| 33 | 19 |
Timeline
Venue
| TIIHA |
|---|
| 468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |
