- Leagues
- BIHL-2026, POOL A, WEST
- Seasons
- 2026
PLAYER LISTS LION STATE
| Rank | Player | Team | Position | GP | Goal | A | SOG | PIM | GA | SV | SV% | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Achirawat Thongin | LION STATE | F | 7 | 16 | 6 | 0 | 2 | 0 | 0 | 0.00 | 22 |
| 2 | Chonlaphat Ingkharratphithakon | LION STATE | F | 6 | 7 | 4 | 0 | 2 | 0 | 0 | 0.00 | 11 |
| 3 | Ornrawee Wongsanit | LION STATE | F | 6 | 1 | 5 | 0 | 2 | 0 | 0 | 0.00 | 6 |
| 4 | Supitsara Thamma | LION STATE | F | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0.00 | 4 |
| 5 | Teetach Phowjumroon | LION STATE | F | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 | 3 |
| 6 | Nithit Saentes | LION STATE | D | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 | 3 |
| 7 | Teerasak Rattanachot | LION STATE | D | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 2 |
| 8 | Suwipa Panyamaneerat | LION STATE | D | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0.00 | 2 |
| 9 | Jadequin Watthanachai | LION STATE | D | 7 | 0 | 2 | 0 | 8 | 0 | 0 | 0.00 | 2 |
| 10 | Kitinan Sinkeereerat | LION STATE | D | 7 | 0 | 2 | 0 | 6 | 0 | 0 | 0.00 | 2 |
| 11 | Nisthanant Loykulnant | LION STATE | F | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1 |
| 12 | Natthaporn Nakdee | LION STATE | GK | 4 | 0 | 0 | 103 | 0 | 23 | 80 | 77.67 | 0 |
| 13 | Siripong Sudprasert | LION STATE | GK | 6 | 0 | 0 | 121 | 0 | 20 | 101 | 83.47 | 0 |
| 14 | Pattranid Sornprom | LION STATE | F | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 15 | Pacharamon Vorawat | LION STATE | F | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 16 | Tanawat Thaimanit | LION STATE | F | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 17 | Rafael Philip | LION STATE | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 18 | Peeraya Vorawat | LION STATE | D | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0 |
| 19 | Paramee Chusintaveesap | LION STATE | F | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
STANDING BIHL-2026, WEST
| Pos | Team | GP | W | D | L | OT | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ICE BREAKERS | 6 | 5 | 1 | 0 | 0 | 11 | 49 | 11 | 38 |
| 2 | WARRIORS A | 6 | 5 | 0 | 1 | 0 | 10 | 61 | 10 | 51 |
| 3 | LION STATE | 6 | 4 | 0 | 2 | 0 | 8 | 30 | 36 | -6 |
| 4 | TARAWADEE | 6 | 3 | 0 | 3 | 0 | 6 | 21 | 23 | -2 |
| 5 | CANSTARS RED | 6 | 2 | 1 | 3 | 0 | 5 | 16 | 25 | -9 |
| 6 | KINGS | 6 | 1 | 0 | 5 | 0 | 2 | 13 | 44 | -31 |
| 7 | GRIZZLY BEARS | 6 | 0 | 0 | 6 | 0 | 0 | 13 | 54 | -41 |
STANDING BIHL-2026, POOL A
| Pos | Team | GP | W | D | L | OT | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CANSTARS WHITE | 1 | 1 | 0 | 0 | 0 | 2 | 7 | 2 | 5 |
| 2 | BIG BULLS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | ICE BREAKERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | PANTHERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | WARRIORS A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | WARRIORS B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | LION STATE | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | -5 |









