- Leagues
- BIHL-2026, POOL A, WEST
- Seasons
- 2026
PLAYER LISTS LION STATE
| Rank | Player | Team | Position | GP | Goal | A | SOG | PIM | GA | SV | SV% | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Achirawat Thongin | LION STATE | F | 12 | 22 | 6 | 0 | 2 | 0 | 0 | 0.00 | 28 |
| 2 | Chonlaphat Ingkharratphithakon | LION STATE | F | 9 | 7 | 5 | 0 | 2 | 0 | 0 | 0.00 | 12 |
| 3 | Ornrawee Wongsanit | LION STATE | F | 10 | 2 | 5 | 0 | 2 | 0 | 0 | 0.00 | 7 |
| 4 | Teerasak Rattanachot | LION STATE | D | 12 | 1 | 4 | 0 | 0 | 0 | 0 | 0.00 | 5 |
| 5 | Supitsara Thamma | LION STATE | F | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0.00 | 4 |
| 6 | Nithit Saentes | LION STATE | D | 11 | 2 | 2 | 0 | 2 | 0 | 0 | 0.00 | 4 |
| 7 | Teetach Phowjumroon | LION STATE | F | 11 | 1 | 2 | 0 | 2 | 0 | 0 | 0.00 | 3 |
| 8 | Jadequin Watthanachai | LION STATE | D | 12 | 0 | 3 | 0 | 16 | 0 | 0 | 0.00 | 3 |
| 9 | Suwipa Panyamaneerat | LION STATE | D | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 0.00 | 2 |
| 10 | Pacharamon Vorawat | LION STATE | F | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 2 |
| 11 | Kitinan Sinkeereerat | LION STATE | D | 12 | 0 | 2 | 0 | 8 | 0 | 0 | 0.00 | 2 |
| 12 | Paramee Chusintaveesap | LION STATE | F | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1 |
| 13 | Nisthanant Loykulnant | LION STATE | F | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1 |
| 14 | Natthaporn Nakdee | LION STATE | GK | 8 | 0 | 0 | 224 | 0 | 59 | 165 | 73.66 | 0 |
| 15 | Siripong Sudprasert | LION STATE | GK | 10 | 0 | 0 | 216 | 0 | 38 | 178 | 82.41 | 0 |
| 16 | Pattranid Sornprom | LION STATE | F | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 17 | Tanawat Thaimanit | LION STATE | F | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 18 | Rafael Philip | LION STATE | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 19 | Peeraya Vorawat | LION STATE | D | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0 |
STANDING BIHL-2026, WEST
| Pos | Team | GP | W | D | L | OT | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ICE BREAKERS | 6 | 5 | 1 | 0 | 0 | 11 | 49 | 11 | 38 |
| 2 | WARRIORS A | 6 | 5 | 0 | 1 | 0 | 10 | 61 | 10 | 51 |
| 3 | LION STATE | 6 | 4 | 0 | 2 | 0 | 8 | 30 | 36 | -6 |
| 4 | TARAWADEE | 6 | 3 | 0 | 3 | 0 | 6 | 21 | 23 | -2 |
| 5 | CANSTARS RED | 6 | 2 | 1 | 3 | 0 | 5 | 16 | 25 | -9 |
| 6 | KINGS | 6 | 1 | 0 | 5 | 0 | 2 | 13 | 44 | -31 |
| 7 | GRIZZLY BEARS | 6 | 0 | 0 | 6 | 0 | 0 | 13 | 54 | -41 |
STANDING BIHL-2026, POOL A
| Pos | Team | GP | W | D | L | OT | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WARRIORS A | 5 | 4 | 1 | 0 | 0 | 9 | 45 | 8 | 37 |
| 2 | ICE BREAKERS | 5 | 4 | 0 | 1 | 0 | 8 | 34 | 10 | 24 |
| 3 | BIG BULLS | 5 | 4 | 0 | 1 | 0 | 8 | 31 | 10 | 21 |
| 4 | WARRIORS B | 5 | 2 | 0 | 3 | 0 | 4 | 15 | 26 | -11 |
| 5 | PANTHERS | 4 | 1 | 1 | 2 | 0 | 3 | 20 | 23 | -3 |
| 6 | CANSTARS WHITE | 4 | 1 | 0 | 3 | 0 | 2 | 10 | 27 | -17 |
| 7 | LION STATE | 6 | 0 | 0 | 6 | 0 | 0 | 10 | 61 | -51 |
Results
(GAME 77)
9 - 1POOL A
2026
TIIHA BIG BULLS vs LION STATE |
(GAME 72)
1 - 15POOL A
2026
TIIHA LION STATE vs WARRIORS A |
(GAME 66)
8 - 1POOL A
2026
TIIHA WARRIORS B vs LION STATE |
(GAME 61)
14 - 2POOL A
2026
TIIHA ICE BREAKERS vs LION STATE |
(GAME 53)
8 - 3POOL A
2026
TIIHA PANTHERS vs LION STATE |
(GAME 45)
7 - 2POOL A
2026
TIIHA CANSTARS WHITE vs LION STATE |
(GAME 29)
11 - 2BIHL-2026
2026
TIIHA WARRIORS A vs LION STATE |
(GAME 26)
3 - 4BIHL-2026
2026
TIIHA TARAWADEE vs LION STATE |
(GAME 17)
1 - 7BIHL-2026
2026
TIIHA KINGS vs LION STATE |
(GAME 15)
3 - 5BIHL-2026
2026
TIIHA CANSTARS RED vs LION STATE |
(GAME 12)
15 - 4BIHL-2026
2026
TIIHA ICE BREAKERS vs LION STATE |
(GAME 5)
3 - 8BIHL-2026
2026
TIIHA GRIZZLY BEARS vs LION STATE |









