- Leagues
- BIHL-2026, WEST
- Seasons
- 2026
PLAYER LISTS LION STATE
| Rank | Player | Team | Position | GP | Goal | A | SOG | PIM | SA | GA | SV | SV% | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nithit Saentes | LION STATE | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2 | Natthaporn Nakdee | LION STATE | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 3 | Siripong Sudprasert | LION STATE | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 4 | Teerasak Rattanachot | LION STATE | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 5 | Pattranid Sornprom | LION STATE | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 6 | Suwipa Panyamaneerat | LION STATE | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 7 | Pacharamon Vorawat | LION STATE | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 8 | Tanawat Thaimanit | LION STATE | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 9 | Supitsara Thamma | LION STATE | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 10 | Rafael Philip | LION STATE | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 11 | Chonlaphat Ingkharratphithakon | LION STATE | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 12 | Achirawat Thongin | LION STATE | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 13 | Peeraya Vorawat | LION STATE | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 14 | Teetach Phowjumroon | LION STATE | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 15 | Paramee Chusintaveesap | LION STATE | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 16 | Jadequin Watthanachai | LION STATE | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 17 | Nisthanant Loykulnant | LION STATE | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 18 | Ornrawee Wongsanit | LION STATE | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 19 | Kitinan Sinkeereerat | LION STATE | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
STANDING BIHL-2026, WEST
| Pos | Team | GP | W | L | OT | PTS | Diff | GA | GF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CANSTARS RED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | GRIZZLY BEARS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | ICE BREAKERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | KINGS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | LION STATE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | TARAWADEE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | WARRIORS A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fixtures
(GAME 5)
8:45 pmBIHL-2026
2026
TIIHA GRIZZLY BEARS vs LION STATE |
(GAME 12)
9:45 pmBIHL-2026
2026
TIIHA ICE BREAKERS vs LION STATE |
(GAME 15)
8:45 pmBIHL-2026
2026
TIIHA CANSTARS RED vs LION STATE |
(GAME 17)
8:45 pmBIHL-2026
2026
TIIHA KINGS vs LION STATE |
(GAME 26)
10:00 pmBIHL-2026
2026
TIIHA TARAWADEE vs LION STATE |
(GAME 29)
8:45 pmBIHL-2026
2026
TIIHA WARRIORS A vs LION STATE |







