CANSTARS WHITE
7 vs 2
DESTROYERS
7 vs 2
DESTROYERSDetails
| Date | Time | League | Season | Game | Full Time |
|---|---|---|---|---|---|
| 20/05/2026 | 10:00 pm | BIHL-2026 | 2026 | GAME 20 | 0' |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| CANSTARS WHITE | 3 | 2 | 2 | 7 | Win |
| DESTROYERS | 2 | 0 | 0 | 2 | Loss |
CANSTARS WHITE
| # | Player | Position | Goal | A | SOG | PIM | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 2 | Chanchit Supadilokluk | D | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Pawarisa Sakchaicharoenkul | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Pongsapak Yasuki Matsuzaki | F | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | Ranate Vijakvitchakorn | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Thanachai Sakchaicharoenkul | F | 2 | 0 | 0 | 0 | 0 | 0 |
| 21 | Prompanit Bandapraneat Boonyatap | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Natthapatch Phannarai | F | 1 | 1 | 0 | 0 | 0 | 0 |
| 28 | Pann Hongswadhi | D | 1 | 1 | 0 | 0 | 0 | 0 |
| 29 | Theerawit Lovichit | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Thammick Luengprasit | GK | 0 | 0 | 18 | 0 | 2 | 16 |
| 45 | Natthawit Lovichit | D | 1 | 0 | 0 | 2 | 0 | 0 |
| 55 | Tewin Chartsuwan | D | 0 | 1 | 0 | 0 | 0 | 0 |
| 95 | Smith Viriyapas | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Phandaj Khuhakaew | F | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 6 | 18 | 2 | 2 | 16 |
DESTROYERS
| # | Player | Position | Goal | A | SOG | PIM | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 0 | Mathew Sigel | F | 0 | 0 | 0 | 2 | 0 | 0 |
| 1 | Lance Parker | GK | 0 | 0 | 32 | 0 | 7 | 25 |
| 2 | Daniel Goldberg | D | 1 | 0 | 0 | 2 | 0 | 0 |
| 4 | John McHugh | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jock Paul | D | 0 | 0 | 0 | 4 | 0 | 0 |
| 10 | Jesse Starosta | D | 0 | 1 | 0 | 0 | 0 | 0 |
| 27 | Saku Rantanen | D | 0 | 1 | 0 | 0 | 0 | 0 |
| 56 | Wisarute Decharin | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 66 | David Boere | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Rapeepat Sirirat | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Ardchawit ittivorkaul | F | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 2 | 3 | 32 | 8 | 7 | 25 |
Goal
A
SOG
PIM
GA
SV
| 7 | 2 |
| 6 | 3 |
| 18 | 32 |
| 2 | 8 |
| 2 | 7 |
| 16 | 25 |
Timeline
Venue
| TIIHA |
|---|
| 468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |
