- Leagues
- BIHL-2026, EAST, POOL B
- Seasons
- 2026
PLAYER LISTS DESTROYERS
| Rank | Player | Team | Position | GP | Goal | A | SOG | PIM | GA | SV | SV% | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ardchawit ittivorkaul | DESTROYERS | F | 7 | 10 | 8 | 0 | 10 | 0 | 0 | 0.00 | 18 |
| 2 | Mathew Sigel | DESTROYERS | F | 7 | 7 | 6 | 0 | 6 | 0 | 0 | 0.00 | 13 |
| 3 | Jesse Starosta | DESTROYERS | F | 4 | 6 | 4 | 0 | 0 | 0 | 0 | 0.00 | 10 |
| 4 | Tomas Stasny | DESTROYERS | D | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 0.00 | 10 |
| 5 | David Boere | DESTROYERS | F | 6 | 7 | 1 | 0 | 2 | 0 | 0 | 0.00 | 8 |
| 6 | Jock Paul | DESTROYERS | D | 7 | 1 | 4 | 0 | 6 | 0 | 0 | 0.00 | 5 |
| 7 | Wisarute Decharin | DESTROYERS | F | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0.00 | 5 |
| 8 | Adam Simpson | DESTROYERS | D | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 0.00 | 5 |
| 9 | Kyle Sharke | DESTROYERS | D | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 | 4 |
| 10 | Rapeepat Sirirat | DESTROYERS | F | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 | 4 |
| 11 | Anun Kullugin | DESTROYERS | D | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 | 3 |
| 12 | Andrew Tse | DESTROYERS | D | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 | 3 |
| 13 | Daniel Goldberg | DESTROYERS | D | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0.00 | 2 |
| 14 | Saku Rantanen | DESTROYERS | D, F | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1 |
| 15 | Lance Parker | DESTROYERS | GK | 7 | 0 | 0 | 160 | 0 | 37 | 123 | 76.88 | 0 |
| 16 | John McHugh | DESTROYERS | D | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 17 | Nick Lampson | DESTROYERS | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 18 | Riley Best | DESTROYERS | D, F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
STANDING BIHL-2026, EAST
| Pos | Team | GP | W | D | L | OT | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BIG BULLS | 6 | 6 | 0 | 0 | 0 | 12 | 49 | 14 | 35 |
| 2 | PANTHERS | 6 | 5 | 0 | 1 | 0 | 10 | 31 | 14 | 17 |
| 3 | CANSTARS WHITE | 6 | 4 | 0 | 2 | 0 | 8 | 35 | 18 | 17 |
| 4 | WARRIORS B | 6 | 3 | 0 | 3 | 0 | 6 | 28 | 16 | 12 |
| 5 | DESTROYERS | 6 | 2 | 0 | 4 | 0 | 4 | 31 | 36 | -5 |
| 6 | FLYING | 6 | 1 | 0 | 5 | 0 | 2 | 23 | 32 | -9 |
| 7 | HUSKY | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 70 | -67 |
STANDING BIHL-2026, POOL B
| Pos | Team | GP | W | D | L | OT | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DESTROYERS | 1 | 1 | 0 | 0 | 0 | 2 | 14 | 1 | 13 |
| 2 | KINGS | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 2 | 4 |
| 3 | FLYING | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 4 | 1 |
| 4 | TARAWADEE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | GRIZZLY BEARS | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | -1 |
| 6 | CANSTARS RED | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | -4 |
| 7 | HUSKY | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 14 | -13 |














