CANSTARS WHITE
10 vs 0
HUSKY
10 vs 0
HUSKYDetails
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| 27/05/2026 | 10:00 pm | BIHL-2026 | 2026 | GAME 28 | 0' |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| CANSTARS WHITE | 4 | 3 | 3 | 10 | Win |
| HUSKY | 0 | 0 | 0 | 0 | Loss |
CANSTARS WHITE
| # | Player | Position | Goal | A | SOG | PIM | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 2 | Chanchit Supadilokluk | D | 1 | 1 | 0 | 0 | 0 | 0 |
| 4 | Ranate Vijakvitchakorn | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Pawarisa Sakchaicharoenkul | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Punn Phasukkijwatana | D | 1 | 1 | 0 | 0 | 0 | 0 |
| 11 | Pongsapak Yasuki Matsuzaki | F | 2 | 0 | 0 | 0 | 0 | 0 |
| 15 | Thanachai Sakchaicharoenkul | F | 0 | 2 | 0 | 2 | 0 | 0 |
| 17 | Nathaphat Luckanatinakorn | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Nattasate Phatigulsate | F | 1 | 2 | 0 | 0 | 0 | 0 |
| 22 | Purich Dhiranusornkit | D | 1 | 1 | 0 | 0 | 0 | 0 |
| 24 | Natthapatch Phannarai | F | 1 | 1 | 0 | 0 | 0 | 0 |
| 28 | Pann Hongswadhi | D | 1 | 0 | 0 | 0 | 0 | 0 |
| 29 | Theerawit Lovichit | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 31 | Thammick Luengprasit | GK | 0 | 0 | 4 | 0 | 0 | 4 |
| 88 | Sittinon Promthong | F | 0 | 2 | 0 | 0 | 0 | 0 |
| 95 | Smith Viriyapas | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 97 | Phandaj Khuhakaew | F | 0 | 2 | 0 | 0 | 0 | 0 |
| Total | 10 | 14 | 4 | 2 | 0 | 4 |
HUSKY
| # | Player | Position | Goal | A | SOG | PIM | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 9 | Pongsapoch ruenpakeut | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Tienkul Kangwanwong | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Supot Puangpornsri | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Balwinder Marwaha | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Ratchaphong Thanukijanant | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Gurinder Marwaha | GK | 0 | 0 | 50 | 0 | 10 | 40 |
| 67 | Sumet Kulsrisuwan | D | 0 | 0 | 0 | 2 | 0 | 0 |
| 76 | Sukrit Nomsian | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Montsakol Kulthanaamondhit | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Natthapol Anoopuntanun | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Napat Chaowapoonwadon | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 50 | 2 | 10 | 40 |
Goal
A
SOG
PIM
GA
SV
| 10 | 0 |
| 14 | 0 |
| 4 | 50 |
| 2 | 2 |
| 0 | 10 |
| 4 | 40 |
Timeline
Venue
| TIIHA |
|---|
| 468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |
