PANTHERS
5 vs 4
CANSTARS WHITE
5 vs 4
CANSTARS WHITEDetails
| Date | Time | League | Season | Game | Full Time |
|---|---|---|---|---|---|
| 31/05/2026 | 9:45 pm | BIHL-2026 | 2026 | GAME 32 | 0' |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| PANTHERS | 2 | 2 | 1 | 5 | Win |
| CANSTARS WHITE | 0 | 4 | 0 | 4 | Loss |
PANTHERS
| # | Player | Position | Goal | A | SOG | PIM | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Jame Edward Speck | GK | 0 | 0 | 29 | 0 | 4 | 25 |
| 4 | Rakchai Sukwiboon | D | 1 | 2 | 0 | 0 | 0 | 0 |
| 6 | Pritdison Chaisutivong | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Siradanai Siriporananont | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Komchan Burakom | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Podchara Trairattanawaraporn | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Peem Wiroonbunditkul | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Girati Yamali | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Jirath Nimsanticharoen | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 55 | Bhutouch Tananchai | D | 0 | 0 | 0 | 4 | 0 | 0 |
| 56 | Papan Thanakroekkiat | D | 1 | 2 | 0 | 0 | 0 | 0 |
| 59 | Time Jewmaidang | D | 0 | 0 | 0 | 2 | 0 | 0 |
| 75 | Yingphan Aekkasemnarong | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 86 | Vatcharin Wilailux | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 87 | Dillon Lin | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 5 | 29 | 6 | 4 | 25 |
CANSTARS WHITE
| # | Player | Position | Goal | A | SOG | PIM | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 4 | Ranate Vijakvitchakorn | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Pawarisa Sakchaicharoenkul | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Pongsapak Yasuki Matsuzaki | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Thanachai Sakchaicharoenkul | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Nattasate Phatigulsate | F | 1 | 1 | 0 | 0 | 0 | 0 |
| 21 | Prompanit Bandapraneat Boonyatap | D | 0 | 0 | 0 | 2 | 0 | 0 |
| 24 | Natthapatch Phannarai | F | 2 | 1 | 0 | 0 | 0 | 0 |
| 29 | Theerawit Lovichit | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Thammick Luengprasit | GK | 0 | 0 | 37 | 0 | 5 | 32 |
| 45 | Natthawit Lovichit | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Tewin Chartsuwan | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Smith Viriyapas | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Phandaj Khuhakaew | F | 1 | 0 | 0 | 4 | 0 | 0 |
| Total | 4 | 3 | 37 | 6 | 5 | 32 |
Goal
A
SOG
PIM
GA
SV
| 5 | 4 |
| 5 | 3 |
| 29 | 37 |
| 6 | 6 |
| 4 | 5 |
| 25 | 32 |
Timeline
Venue
| TIIHA |
|---|
| 468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |
