- Leagues
- BIHL-2026, EAST, ELITE, POOL A
- Seasons
- 2026
PLAYER LISTS PANTHERS
| Rank | Player | Team | Position | GP | Goal | A | SOG | PIM | GA | SV | SV% | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rakchai Sukwiboon | PANTHERS | D | 12 | 15 | 14 | 0 | 2 | 0 | 0 | 0.00 | 29 |
| 2 | Papan Thanakroekkiat | PANTHERS | D | 10 | 10 | 10 | 0 | 2 | 0 | 0 | 0.00 | 20 |
| 3 | Pritdison Chaisutivong | PANTHERS | F | 11 | 10 | 7 | 0 | 2 | 0 | 0 | 0.00 | 17 |
| 4 | Jirath Nimsanticharoen | PANTHERS | F | 13 | 14 | 2 | 0 | 4 | 0 | 0 | 0.00 | 16 |
| 5 | Vatcharin Wilailux | PANTHERS | F | 12 | 2 | 12 | 0 | 4 | 0 | 0 | 0.00 | 14 |
| 6 | Yingphan Aekkasemnarong | PANTHERS | F | 9 | 5 | 6 | 0 | 2 | 0 | 0 | 0.00 | 11 |
| 7 | Dillon Lin | PANTHERS | D | 9 | 3 | 2 | 0 | 6 | 0 | 0 | 0.00 | 5 |
| 8 | Komchan Burakom | PANTHERS | F | 13 | 3 | 1 | 0 | 4 | 0 | 0 | 0.00 | 4 |
| 9 | Time Jewmaidang | PANTHERS | D | 8 | 1 | 3 | 0 | 6 | 0 | 0 | 0.00 | 4 |
| 10 | Podchara Trairattanawaraporn | PANTHERS | F | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 | 3 |
| 11 | Jantaphong Tengsakul | PANTHERS | F | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 2 |
| 12 | Bhutouch Tananchai | PANTHERS | D | 11 | 0 | 2 | 0 | 8 | 0 | 0 | 0.00 | 2 |
| 13 | Siradanai Siriporananont | PANTHERS | F | 10 | 0 | 1 | 0 | 2 | 0 | 0 | 0.00 | 1 |
| 14 | Peem Wiroonbunditkul | PANTHERS | D | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1 |
| 15 | Girati Yamali | PANTHERS | F | 10 | 0 | 1 | 0 | 2 | 0 | 0 | 0.00 | 1 |
| 16 | Jame Edward Speck | PANTHERS | GK | 4 | 0 | 0 | 100 | 0 | 12 | 88 | 88.00 | 0 |
| 17 | Kiatkamol Kiatsomsap | PANTHERS | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 18 | Thamida Kulthadapakorn | PANTHERS | GK | 7 | 0 | 0 | 145 | 0 | 28 | 117 | 80.69 | 0 |
| 19 | Sirikarn Jittresin | PANTHERS | D | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0 |
STANDING BIHL-2026, EAST
| Pos | Team | GP | W | D | L | OT | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BIG BULLS | 6 | 6 | 0 | 0 | 0 | 12 | 49 | 14 | 35 |
| 2 | PANTHERS | 6 | 5 | 0 | 1 | 0 | 10 | 31 | 14 | 17 |
| 3 | CANSTARS WHITE | 6 | 4 | 0 | 2 | 0 | 8 | 35 | 18 | 17 |
| 4 | WARRIORS B | 6 | 3 | 0 | 3 | 0 | 6 | 28 | 16 | 12 |
| 5 | DESTROYERS | 6 | 2 | 0 | 4 | 0 | 4 | 31 | 36 | -5 |
| 6 | FLYING | 6 | 1 | 0 | 5 | 0 | 2 | 23 | 32 | -9 |
| 7 | HUSKY | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 70 | -67 |
STANDING BIHL-2026, POOL A
| Pos | Team | GP | W | D | L | OT | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WARRIORS A | 6 | 5 | 1 | 0 | 0 | 11 | 53 | 9 | 44 |
| 2 | BIG BULLS | 6 | 5 | 0 | 1 | 0 | 10 | 37 | 11 | 26 |
| 3 | ICE BREAKERS | 6 | 4 | 0 | 2 | 0 | 8 | 35 | 18 | 17 |
| 4 | PANTHERS | 6 | 2 | 2 | 2 | 0 | 6 | 31 | 30 | 1 |
| 5 | WARRIORS B | 6 | 2 | 1 | 3 | 0 | 5 | 19 | 30 | -11 |
| 6 | CANSTARS WHITE | 6 | 1 | 0 | 5 | 0 | 2 | 14 | 40 | -26 |
| 7 | LION STATE | 6 | 0 | 0 | 6 | 0 | 0 | 10 | 61 | -51 |
Results
(GAME 90 Elite_Bronze)
1 - 2BIHL-2026
2026
TIIHA ICE BREAKERS vs PANTHERS |
(GAME 81)
3 - 7POOL A
2026
TIIHA CANSTARS WHITE vs PANTHERS |
(GAME 80)
4 - 4POOL A
2026
TIIHA WARRIORS B vs PANTHERS |
(GAME 55)
5 - 5POOL A
2026
TIIHA PANTHERS vs WARRIORS A |
(GAME 53)
8 - 3POOL A
2026
TIIHA PANTHERS vs LION STATE |
(GAME 51)
10 - 4POOL A
2026
TIIHA BIG BULLS vs PANTHERS |
(GAME 48)
5 - 3POOL A
2026
TIIHA ICE BREAKERS vs PANTHERS |
(GAME 42)
0 - 3BIHL-2026
2026
TIIHA WARRIORS B vs PANTHERS |
(GAME 32)
5 - 4BIHL-2026
2026
TIIHA PANTHERS vs CANSTARS WHITE |
(GAME 24)
3 - 2BIHL-2026
2026
TIIHA PANTHERS vs FLYING |
(GAME 18)
0 - 9BIHL-2026
2026
TIIHA HUSKY vs PANTHERS |
(GAME 6)
2 - 9BIHL-2026
2026
TIIHA DESTROYERS vs PANTHERS |
(GAME 1)
2 - 6BIHL-2026
2026
TIIHA PANTHERS vs BIG BULLS |










