- Leagues
- BIHL-2026, EAST, POOL A
- Seasons
- 2026
PLAYER LISTS PANTHERS
| Rank | Player | Team | Position | GP | Goal | A | SOG | PIM | GA | SV | SV% | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rakchai Sukwiboon | PANTHERS | D | 9 | 14 | 9 | 0 | 2 | 0 | 0 | 0.00 | 23 |
| 2 | Papan Thanakroekkiat | PANTHERS | D | 7 | 8 | 9 | 0 | 2 | 0 | 0 | 0.00 | 17 |
| 3 | Jirath Nimsanticharoen | PANTHERS | F | 10 | 14 | 1 | 0 | 4 | 0 | 0 | 0.00 | 15 |
| 4 | Pritdison Chaisutivong | PANTHERS | F | 8 | 5 | 7 | 0 | 2 | 0 | 0 | 0.00 | 12 |
| 5 | Vatcharin Wilailux | PANTHERS | F | 9 | 1 | 9 | 0 | 2 | 0 | 0 | 0.00 | 10 |
| 6 | Yingphan Aekkasemnarong | PANTHERS | F | 6 | 3 | 4 | 0 | 2 | 0 | 0 | 0.00 | 7 |
| 7 | Dillon Lin | PANTHERS | D | 6 | 2 | 2 | 0 | 4 | 0 | 0 | 0.00 | 4 |
| 8 | Komchan Burakom | PANTHERS | F | 10 | 2 | 1 | 0 | 2 | 0 | 0 | 0.00 | 3 |
| 9 | Podchara Trairattanawaraporn | PANTHERS | F | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 | 3 |
| 10 | Time Jewmaidang | PANTHERS | D | 5 | 1 | 2 | 0 | 6 | 0 | 0 | 0.00 | 3 |
| 11 | Jantaphong Tengsakul | PANTHERS | F | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 2 |
| 12 | Bhutouch Tananchai | PANTHERS | D | 9 | 0 | 2 | 0 | 8 | 0 | 0 | 0.00 | 2 |
| 13 | Siradanai Siriporananont | PANTHERS | F | 7 | 0 | 1 | 0 | 2 | 0 | 0 | 0.00 | 1 |
| 14 | Peem Wiroonbunditkul | PANTHERS | D | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1 |
| 15 | Girati Yamali | PANTHERS | F | 7 | 0 | 1 | 0 | 2 | 0 | 0 | 0.00 | 1 |
| 16 | Jame Edward Speck | PANTHERS | GK | 1 | 0 | 0 | 29 | 0 | 4 | 25 | 86.21 | 0 |
| 17 | Kiatkamol Kiatsomsap | PANTHERS | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 18 | Thamida Kulthadapakorn | PANTHERS | GK | 7 | 0 | 0 | 145 | 0 | 28 | 117 | 80.69 | 0 |
| 19 | Sirikarn Jittresin | PANTHERS | D | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0 |
STANDING BIHL-2026, EAST
| Pos | Team | GP | W | D | L | OT | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BIG BULLS | 6 | 6 | 0 | 0 | 0 | 12 | 49 | 14 | 35 |
| 2 | PANTHERS | 6 | 5 | 0 | 1 | 0 | 10 | 31 | 14 | 17 |
| 3 | CANSTARS WHITE | 6 | 4 | 0 | 2 | 0 | 8 | 35 | 18 | 17 |
| 4 | WARRIORS B | 6 | 3 | 0 | 3 | 0 | 6 | 28 | 16 | 12 |
| 5 | DESTROYERS | 6 | 2 | 0 | 4 | 0 | 4 | 31 | 36 | -5 |
| 6 | FLYING | 6 | 1 | 0 | 5 | 0 | 2 | 23 | 32 | -9 |
| 7 | HUSKY | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 70 | -67 |
STANDING BIHL-2026, POOL A
| Pos | Team | GP | W | D | L | OT | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WARRIORS A | 5 | 4 | 1 | 0 | 0 | 9 | 45 | 8 | 37 |
| 2 | ICE BREAKERS | 5 | 4 | 0 | 1 | 0 | 8 | 34 | 10 | 24 |
| 3 | BIG BULLS | 5 | 4 | 0 | 1 | 0 | 8 | 31 | 10 | 21 |
| 4 | WARRIORS B | 5 | 2 | 0 | 3 | 0 | 4 | 15 | 26 | -11 |
| 5 | PANTHERS | 4 | 1 | 1 | 2 | 0 | 3 | 20 | 23 | -3 |
| 6 | CANSTARS WHITE | 4 | 1 | 0 | 3 | 0 | 2 | 10 | 27 | -17 |
| 7 | LION STATE | 6 | 0 | 0 | 6 | 0 | 0 | 10 | 61 | -51 |










