- Leagues
- BIHL-2026, EAST, POOL A
- Seasons
- 2026
PLAYER LISTS PANTHERS
| Rank | Player | Team | Position | GP | Goal | A | SOG | PIM | GA | SV | SV% | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rakchai Sukwiboon | PANTHERS | D | 6 | 9 | 6 | 0 | 2 | 0 | 0 | 0.00 | 15 |
| 2 | Papan Thanakroekkiat | PANTHERS | D | 5 | 6 | 9 | 0 | 2 | 0 | 0 | 0.00 | 15 |
| 3 | Jirath Nimsanticharoen | PANTHERS | F | 6 | 9 | 0 | 0 | 4 | 0 | 0 | 0.00 | 9 |
| 4 | Yingphan Aekkasemnarong | PANTHERS | F | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 0.00 | 6 |
| 5 | Vatcharin Wilailux | PANTHERS | F | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0.00 | 6 |
| 6 | Pritdison Chaisutivong | PANTHERS | F | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 | 5 |
| 7 | Podchara Trairattanawaraporn | PANTHERS | F | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 | 3 |
| 8 | Jantaphong Tengsakul | PANTHERS | F | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 2 |
| 9 | Komchan Burakom | PANTHERS | F | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 |
| 10 | Peem Wiroonbunditkul | PANTHERS | D | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1 |
| 11 | Bhutouch Tananchai | PANTHERS | D | 5 | 0 | 1 | 0 | 8 | 0 | 0 | 0.00 | 1 |
| 12 | Time Jewmaidang | PANTHERS | D | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0.00 | 1 |
| 13 | Dillon Lin | PANTHERS | D | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0.00 | 1 |
| 14 | Jame Edward Speck | PANTHERS | GK | 1 | 0 | 0 | 29 | 0 | 4 | 25 | 86.21 | 0 |
| 15 | Siradanai Siriporananont | PANTHERS | F | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0 |
| 16 | Kiatkamol Kiatsomsap | PANTHERS | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 17 | Thamida Kulthadapakorn | PANTHERS | GK | 4 | 0 | 0 | 68 | 0 | 10 | 58 | 85.29 | 0 |
| 18 | Girati Yamali | PANTHERS | F | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0 |
| 19 | Sirikarn Jittresin | PANTHERS | D | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0 |
STANDING BIHL-2026, EAST
| Pos | Team | GP | W | D | L | OT | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BIG BULLS | 6 | 6 | 0 | 0 | 0 | 12 | 49 | 14 | 35 |
| 2 | PANTHERS | 6 | 5 | 0 | 1 | 0 | 10 | 31 | 14 | 17 |
| 3 | CANSTARS WHITE | 6 | 4 | 0 | 2 | 0 | 8 | 35 | 18 | 17 |
| 4 | WARRIORS B | 6 | 3 | 0 | 3 | 0 | 6 | 28 | 16 | 12 |
| 5 | DESTROYERS | 6 | 2 | 0 | 4 | 0 | 4 | 31 | 36 | -5 |
| 6 | FLYING | 6 | 1 | 0 | 5 | 0 | 2 | 23 | 32 | -9 |
| 7 | HUSKY | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 70 | -67 |
STANDING BIHL-2026, POOL A
| Pos | Team | GP | W | D | L | OT | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CANSTARS WHITE | 1 | 1 | 0 | 0 | 0 | 2 | 7 | 2 | 5 |
| 2 | BIG BULLS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | ICE BREAKERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | PANTHERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | WARRIORS A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | WARRIORS B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | LION STATE | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | -5 |










