CANSTARS RED
5 vs 4
GRIZZLY BEARS
5 vs 4
GRIZZLY BEARSDetails
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| 10/06/2026 | 8:45 pm | BIHL-2026 | 2026 | GAME 37 | 0' |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| CANSTARS RED | 2 | 2 | 1 | 5 | Win |
| GRIZZLY BEARS | 2 | 1 | 1 | 4 | Loss |
CANSTARS RED
| # | Player | Position | Goal | A | SOG | PIM | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 3 | Praewpitcha watcharakhun | GK | 0 | 0 | 12 | 0 | 2 | 10 |
| 4 | Pannawit Hongswadhi | F | 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | Chatmongkol Paphasuksant | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Tanner Gage Altman | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Chen-Pang Peng | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Poon Charusakulariyakul | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Sathathat Thongchuea | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | Wachara Luenam | D | 0 | 0 | 0 | 2 | 0 | 0 |
| 23 | Panthakit Aroonwatanaporn | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Supana Charoonsmith | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Yada Limprasittiporn | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Jakkarin Tangkitplaiboon | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Punn Charusakulariyakul | F | 2 | 1 | 0 | 0 | 0 | 0 |
| 62 | Sirasin Charoonsmith | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Saharath Thonguam | GK | 0 | 0 | 14 | 0 | 2 | 12 |
| 72 | Sirisak Makjinda | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Pattaradit Aksornratsamee | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Alin Charusakulariyakul | F | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 4 | 26 | 2 | 4 | 22 |
GRIZZLY BEARS
| # | Player | Position | Goal | A | SOG | PIM | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 9 | Chaiyasit Tulwathana | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Payud Wongwinyuchon | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Yodpong Vararatsamenitikul | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Nattapong Harnnarujchai | D | 1 | 1 | 0 | 0 | 0 | 0 |
| 19 | Apichaya Kosanunt | F | 0 | 0 | 0 | 2 | 0 | 0 |
| 30 | Perapong Lertkitsiri | GK | 0 | 0 | 22 | 0 | 5 | 17 |
| 71 | Veeraphat Suravanit | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 75 | Vorravit Kajoom | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Hemmawhit Burapapipop | F | 2 | 0 | 0 | 0 | 0 | 0 |
| 88 | Unropong Chusuvan | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Suteemon Vararatsamenitikul | F | 0 | 2 | 0 | 0 | 0 | 0 |
| 99 | Pawish Wongwinyuchon | D | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 4 | 5 | 22 | 2 | 5 | 17 |
Goal
A
SOG
PIM
GA
SV
| 5 | 4 |
| 4 | 5 |
| 26 | 22 |
| 2 | 2 |
| 4 | 5 |
| 22 | 17 |
Timeline
Venue
| TIIHA |
|---|
| 468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |
