CANSTARS WHITE
7 vs 2
LION STATE
7 vs 2
LION STATEDetails
| Date | Time | League | Season | Game | Full Time |
|---|---|---|---|---|---|
| 17/06/2026 | 8:45 PM | POOL A | 2026 | GAME 45 | 0' |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| CANSTARS WHITE | 2 | 3 | 2 | 7 | Win |
| LION STATE | 0 | 0 | 2 | 2 | Loss |
CANSTARS WHITE
| # | Player | Position | Goal | A | SOG | PIM | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 4 | Ranate Vijakvitchakorn | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Pawarisa Sakchaicharoenkul | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Punn Phasukkijwatana | D | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Pongsapak Yasuki Matsuzaki | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Thanachai Sakchaicharoenkul | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | Nathaphat Luckanatinakorn | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Nattasate Phatigulsate | F | 1 | 1 | 0 | 2 | 0 | 0 |
| 21 | Prompanit Bandapraneat Boonyatap | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Purich Dhiranusornkit | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Natthapatch Phannarai | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 28 | Pann Hongswadhi | D | 1 | 0 | 0 | 2 | 0 | 0 |
| 29 | Theerawit Lovichit | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Natthawit Lovichit | D | 1 | 0 | 0 | 0 | 0 | 0 |
| 88 | Sittinon Promthong | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 95 | Smith Viriyapas | F | 1 | 1 | 0 | 0 | 0 | 0 |
| 97 | Phandaj Khuhakaew | F | 0 | 0 | 0 | 2 | 0 | 0 |
| Total | 7 | 4 | 0 | 6 | 0 | 0 |
LION STATE
| # | Player | Position | Goal | A | SOG | PIM | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 0 | Natthaporn Nakdee | GK | 0 | 0 | 19 | 0 | 3 | 16 |
| 1 | Siripong Sudprasert | GK | 0 | 0 | 19 | 0 | 4 | 15 |
| 3 | Teerasak Rattanachot | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Pattranid Sornprom | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Suwipa Panyamaneerat | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Pacharamon Vorawat | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Tanawat Thaimanit | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Supitsara Thamma | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Rafael Philip | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Chonlaphat Ingkharratphithakon | F | 1 | 0 | 0 | 2 | 0 | 0 |
| 48 | Achirawat Thongin | F | 1 | 1 | 0 | 0 | 0 | 0 |
| 54 | Peeraya Vorawat | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Teetach Phowjumroon | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Paramee Chusintaveesap | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Nithit Saentes | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Jadequin Watthanachai | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Ornrawee Wongsanit | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Kitinan Sinkeereerat | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 1 | 38 | 2 | 7 | 31 |
Goal
A
SOG
PIM
GA
SV
| 7 | 2 |
| 4 | 1 |
| 0 | 38 |
| 6 | 2 |
| 0 | 7 |
| 0 | 31 |
Timeline
Venue
| TIIHA |
|---|
| 468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |
