CANSTARS WHITE
1 vs 10
ICE BREAKERS
1 vs 10
ICE BREAKERSDetails
| Date | Time | League | Season | Game | Full Time |
|---|---|---|---|---|---|
| 04/08/2026 | 10:00 PM | POOL A | 2026 | GAME 76 | 0' |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| CANSTARS WHITE | 0 | 0 | 1 | 1 | Loss |
| ICE BREAKERS | 3 | 4 | 3 | 10 | Win |
CANSTARS WHITE
| # | Player | Position | Goal | A | SOG | PIM | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 4 | Ranate Vijakvitchakorn | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Pawarisa Sakchaicharoenkul | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Punn Phasukkijwatana | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Pongsapak Yasuki Matsuzaki | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Thanachai Sakchaicharoenkul | F | 0 | 0 | 0 | 2 | 0 | 0 |
| 18 | Nattasate Phatigulsate | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Prompanit Bandapraneat Boonyatap | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Natthapatch Phannarai | F | 0 | 0 | 0 | 2 | 0 | 0 |
| 28 | Pann Hongswadhi | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Theerawit Lovichit | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Natthawit Lovichit | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Tewin Chartsuwan | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Phandaj Khuhakaew | F | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 4 | 0 | 0 |
ICE BREAKERS
| # | Player | Position | Goal | A | SOG | PIM | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 4 | Tanaprasert Sinsirisub | F | 1 | 0 | 0 | 2 | 0 | 0 |
| 22 | Chayutapon Kulrat | D | 1 | 1 | 0 | 0 | 0 | 0 |
| 31 | Benjamin David Kleineschay | GK | 0 | 0 | 10 | 0 | 0 | 10 |
| 34 | Teetawat Pataramasakul | F | 2 | 0 | 0 | 0 | 0 | 0 |
| 44 | Satira Tawon | D | 1 | 2 | 0 | 2 | 0 | 0 |
| 51 | Thitaree Satityathiwat | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 63 | Araya Vatanapanyakul | D | 0 | 2 | 0 | 0 | 0 | 0 |
| 75 | Tapat Mongkolrattanachart | D | 0 | 1 | 0 | 0 | 0 | 0 |
| 79 | Aki Virtanen | F | 4 | 1 | 0 | 4 | 0 | 0 |
| 95 | Teepanatad Pataramasakul | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Hideki Nakayama | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 999 | Khongchana Inworn | GK | 0 | 0 | 11 | 0 | 1 | 10 |
| Total | 10 | 7 | 21 | 8 | 1 | 20 |
Goal
A
SOG
PIM
GA
SV
| 0 | 10 |
| 0 | 7 |
| 0 | 21 |
| 4 | 8 |
| 0 | 1 |
| 0 | 20 |
Timeline
Venue
| TIIHA |
|---|
| 468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |
