BIG BULLS
6 vs 1
CANSTARS WHITE
6 vs 1
CANSTARS WHITEDetails
| Date | Time | League | Season | Game | Full Time |
|---|---|---|---|---|---|
| 11/08/2026 | 8:45 PM | POOL A | 2026 | GAME 83 | 0' |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| BIG BULLS | 2 | 2 | 2 | 6 | Win |
| CANSTARS WHITE | 0 | 0 | 1 | 1 | Loss |
BIG BULLS
| # | Player | Position | Goal | A | SOG | PIM | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Dmitrii Bendenko | GK | 0 | 0 | 5 | 0 | 0 | 5 |
| 3 | Alex Phelps | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Athit Khunraj | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | Aleksei Zimin | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Akkaraj Khunraj | D | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Baramee Pookcharoen | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Konstantin Kostikov | F | 1 | 1 | 0 | 0 | 0 | 0 |
| 16 | Smitt Saithong | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Stepan Pervykh | F | 1 | 3 | 0 | 0 | 0 | 0 |
| 29 | Mikhail Serkin | F | 2 | 1 | 0 | 0 | 0 | 0 |
| 63 | Pratch Siridhara | D | 0 | 0 | 0 | 2 | 0 | 0 |
| 67 | Saranrath Unesenee | F | 1 | 0 | 0 | 4 | 0 | 0 |
| 74 | Aden Azur | GK | 0 | 0 | 9 | 0 | 1 | 8 |
| 88 | Pasit Jirachai | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Ilia Bessonov Triacca | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 6 | 14 | 6 | 1 | 13 |
CANSTARS WHITE
| # | Player | Position | Goal | A | SOG | PIM | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 2 | Chanchit Supadilokluk | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ranate Vijakvitchakorn | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Punn Phasukkijwatana | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Pongsapak Yasuki Matsuzaki | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Nattasate Phatigulsate | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Prompanit Bandapraneat Boonyatap | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Natthapatch Phannarai | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Theerawit Lovichit | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Natthawit Lovichit | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Phandaj Khuhakaew | F | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 0 | 0 | 0 |
Goal
A
SOG
PIM
GA
SV
| 6 | 1 |
| 6 | 1 |
| 14 | 0 |
| 6 | 0 |
| 1 | 0 |
| 13 | 0 |
Timeline
Venue
| TIIHA |
|---|
| 468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |
