DESTROYERS
3 vs 3
KINGS
3 vs 3
KINGSDetails
| Date | Time | League | Season | Game | Full Time |
|---|---|---|---|---|---|
| 01/07/2026 | 10:00 PM | POOL B | 2026 | GAME 62 | 0' |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| DESTROYERS | 2 | 1 | 0 | 3 | Draw |
| KINGS | 0 | 2 | 1 | 3 | Draw |
DESTROYERS
| # | Player | Position | Goal | A | SOG | PIM | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 0 | Mathew Sigel | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | Lance Parker | GK | 0 | 0 | 24 | 0 | 3 | 21 |
| 2 | Daniel Goldberg | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Anun Kullugin | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jock Paul | D | 0 | 0 | 0 | 2 | 0 | 0 |
| 10 | Jesse Starosta | F | 3 | 0 | 0 | 0 | 0 | 0 |
| 15 | Andrew Tse | D | 0 | 0 | 0 | 2 | 0 | 0 |
| 52 | John McHugh | D | 0 | 0 | 0 | 2 | 0 | 0 |
| 66 | David Boere | F | 0 | 0 | 0 | 4 | 0 | 0 |
| 91 | Rapeepat Sirirat | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Ardchawit ittivorkaul | F | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 3 | 2 | 24 | 10 | 3 | 21 |
KINGS
| # | Player | Position | Goal | A | SOG | PIM | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 2 | Natthawut Suriyasenee | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Thanabun Sriworanartkul | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Achira Phakdeejitti | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Erik Fowlie | D | 0 | 1 | 0 | 2 | 0 | 0 |
| 29 | Panupong Nuanpenyai | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 36 | Poompat Chatkaew | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Pariwut Prachayanant | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Supanat Rungruangwat | GK | 0 | 0 | 28 | 0 | 3 | 25 |
| 59 | Phoobodee Meesombut | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 76 | Purin Tubdimphun | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Parinthon Jorjaroenruk | D | 0 | 1 | 0 | 4 | 0 | 0 |
| 86 | Bhwarisa Puechpan-ngam | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Adisak Boonkong | F | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 3 | 28 | 6 | 3 | 25 |
Goal
A
SOG
PIM
GA
SV
| 3 | 3 |
| 2 | 3 |
| 24 | 28 |
| 10 | 6 |
| 3 | 3 |
| 21 | 25 |
Timeline
Venue
| TIIHA |
|---|
| 468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |
