DESTROYERS
3 vs 1
CANSTARS RED
3 vs 1
CANSTARS REDDetails
| Date | Time | League | Season | Game | Full Time |
|---|---|---|---|---|---|
| 07/07/2026 | 10:00 PM | POOL B | 2026 | GAME 64 | 0' |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| DESTROYERS | 1 | 2 | 0 | 3 | Win |
| CANSTARS RED | 1 | 0 | 0 | 1 | Loss |
DESTROYERS
| # | Player | Position | Goal | A | SOG | PIM | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 0 | Mathew Sigel | F | 1 | 0 | 0 | 2 | 0 | 0 |
| 1 | Lance Parker | GK | 0 | 0 | 20 | 2 | 1 | 19 |
| 2 | Daniel Goldberg | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Anun Kullugin | D | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Jesse Starosta | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Andrew Tse | D | 0 | 0 | 0 | 2 | 0 | 0 |
| 78 | Adam Simpson | D | 0 | 0 | 0 | 4 | 0 | 0 |
| 91 | Rapeepat Sirirat | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Ardchawit ittivorkaul | F | 1 | 1 | 0 | 8 | 0 | 0 |
| Total | 3 | 2 | 20 | 18 | 1 | 19 |
CANSTARS RED
| # | Player | Position | Goal | A | SOG | PIM | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 3 | Praewpitcha watcharakhun | GK | 0 | 0 | 7 | 0 | 2 | 5 |
| 4 | Pannawit Hongswadhi | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Chatmongkol Paphasuksant | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Poon Charusakulariyakul | F | 1 | 0 | 0 | 4 | 0 | 0 |
| 18 | Sathathat Thongchuea | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Wachara Luenam | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Panthakit Aroonwatanaporn | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Yada Limprasittiporn | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Jakkarin Tangkitplaiboon | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Punn Charusakulariyakul | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Panyavadd Sriprajittichai | D | 0 | 0 | 0 | 12 | 0 | 0 |
| 52 | Vipartphong Sriprajittichai | D | 0 | 0 | 0 | 2 | 0 | 0 |
| 67 | Saharath Thonguam | GK | 0 | 0 | 19 | 0 | 1 | 18 |
| 72 | Sirisak Makjinda | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Pattaradit Aksornratsamee | F | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 26 | 18 | 3 | 23 |
Goal
A
SOG
PIM
GA
SV
| 3 | 1 |
| 2 | 0 |
| 20 | 26 |
| 18 | 18 |
| 1 | 3 |
| 19 | 23 |
Timeline
Venue
| TIIHA |
|---|
| 468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |
