HUSKY
2 vs 13
DESTROYERS
2 vs 13
DESTROYERSDetails
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| 12/05/2026 | 10:00 pm | BIHL-2026 | 2026 | GAME 14 | 0' |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| HUSKY | 0 | 2 | 0 | 2 | Loss |
| DESTROYERS | 3 | 4 | 6 | 13 | Win |
HUSKY
| # | Player | Position | Goal | A | SOG | PIM | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Tasorn Shyloh Azur | GK | 0 | 0 | 22 | 0 | 3 | 19 |
| 7 | Jirathip Huang | D | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | Tienkul Kangwanwong | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Supot Puangpornsri | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Balwinder Marwaha | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Cody Cailes | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | Thanthon Tanormrodpasupi | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 27 | Ratchaphong Thanukijanant | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Peerayot Jiemchawee | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Chalit Prapakamol | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Gurinder Marwaha | GK | 0 | 0 | 31 | 0 | 10 | 21 |
| 42 | Nutthanin Chintanawiroj | F | 1 | 1 | 0 | 0 | 0 | 0 |
| 67 | Sumet Kulsrisuwan | D | 0 | 0 | 0 | 2 | 0 | 0 |
| 76 | Sukrit Nomsian | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Montsakol Kulthanaamondhit | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Natthapol Anoopuntanun | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Napat Chaowapoonwadon | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 53 | 4 | 13 | 40 |
DESTROYERS
| # | Player | Position | Goal | A | SOG | PIM | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 0 | Mathew Sigel | F | 1 | 2 | 0 | 0 | 0 | 0 |
| 1 | Lance Parker | GK | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | John McHugh | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jock Paul | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jesse Starosta | D | 3 | 3 | 0 | 0 | 0 | 0 |
| 2 | Daniel Goldberg | D | 0 | 1 | 0 | 0 | 0 | 0 |
| 27 | Saku Rantanen | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Wisarute Decharin | F | 1 | 1 | 0 | 0 | 0 | 0 |
| 66 | David Boere | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 78 | Adam Simpson | D | 2 | 1 | 0 | 0 | 0 | 0 |
| 88 | Tomas Stasny | D | 1 | 1 | 0 | 0 | 0 | 0 |
| 91 | Rapeepat Sirirat | F | 1 | 2 | 0 | 0 | 0 | 0 |
| 99 | Ardchawit ittivorkaul | F | 3 | 2 | 0 | 4 | 0 | 0 |
| Total | 13 | 13 | 0 | 4 | 0 | 0 |
Goal
A
SOG
PIM
GA
SV
| 2 | 13 |
| 2 | 13 |
| 53 | 0 |
| 4 | 4 |
| 13 | 0 |
| 40 | 0 |
Timeline
Venue
| TIIHA |
|---|
| 468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |
