Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| 19/05/2026 | 10:00 pm | BIHL-2026 | 2026 | GAME 18 | 0' |
HUSKY
| # | Player | Position | Goal | A | SOG | PIM | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Tasorn Shyloh Azur | GK | 0 | 0 | 21 | 0 | 4 | 17 |
| 7 | Jirathip Huang | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Pongsapoch ruenpakeut | F | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | Tienkul Kangwanwong | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Supot Puangpornsri | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Balwinder Marwaha | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Cody Cailes | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Thanthon Tanormrodpasupi | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Ratchaphong Thanukijanant | F | 0 | 0 | 0 | 2 | 0 | 0 |
| 28 | Peerayot Jiemchawee | F | 0 | 0 | 0 | 2 | 0 | 0 |
| 30 | Chalit Prapakamol | D | 0 | 0 | 29 | 0 | 5 | 24 |
| 30 | Gurinder Marwaha | GK | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Nutthanin Chintanawiroj | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Sumet Kulsrisuwan | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Montsakol Kulthanaamondhit | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Natthapol Anoopuntanun | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Napat Chaowapoonwadon | D | 0 | 0 | 0 | 2 | 0 | 0 |
| Total | 0 | 0 | 50 | 8 | 9 | 41 |
PANTHERS
| # | Player | Position | Goal | A | SOG | PIM | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 4 | Rakchai Sukwiboon | D | 4 | 1 | 0 | 0 | 0 | 0 |
| 6 | Pritdison Chaisutivong | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Komchan Burakom | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 26 | Podchara Trairattanawaraporn | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 34 | Jantaphong Tengsakul | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 40 | Thamida Kulthadapakorn | GK | 0 | 0 | 1 | 0 | 0 | 1 |
| 44 | Peem Wiroonbunditkul | D | 0 | 1 | 0 | 0 | 0 | 0 |
| 47 | Girati Yamali | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Jirath Nimsanticharoen | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 55 | Bhutouch Tananchai | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Papan Thanakroekkiat | D | 2 | 4 | 0 | 0 | 0 | 0 |
| 75 | Yingphan Aekkasemnarong | F | 1 | 1 | 0 | 0 | 0 | 0 |
| 77 | Sirikarn Jittresin | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Vatcharin Wilailux | F | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 9 | 10 | 1 | 0 | 0 | 1 |
Goal
A
SOG
PIM
GA
SV
| 0 | 9 |
| 0 | 10 |
| 50 | 1 |
| 8 | 0 |
| 9 | 0 |
| 41 | 1 |
Timeline
Venue
| TIIHA |
|---|
| 468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |


PANTHERS