Details
| Date | Time | League | Season | Game | Full Time |
|---|---|---|---|---|---|
| 28/06/2026 | 8:30 PM | POOL B | 2026 | GAME 57 | 0' |
HUSKY
| # | Player | Position | Goal | A | SOG | PIM | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 7 | Jirathip Huang | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Tienkul Kangwanwong | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Cody Cailes | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Thanthon Tanormrodpasupi | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Ratchaphong Thanukijanant | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Chalit Prapakamol | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Nutthanin Chintanawiroj | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Sumet Kulsrisuwan | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Sukrit Nomsian | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Montsakol Kulthanaamondhit | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Natthapol Anoopuntanun | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Napat Chaowapoonwadon | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
FLYING
| # | Player | Position | Goal | A | SOG | PIM | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 2 | Pitchayapoom Watcharakhun | F | 4 | 1 | 0 | 0 | 0 | 0 |
| 3 | Umi Meder | D | 3 | 0 | 0 | 0 | 0 | 0 |
| 12 | Shawn Berg | F | 1 | 2 | 0 | 0 | 0 | 0 |
| 21 | Kanpitcha Saentes | D | 1 | 2 | 0 | 0 | 0 | 0 |
| 22 | Jonathan Bourbonnais | D | 0 | 2 | 0 | 0 | 0 | 0 |
| 24 | Ajcharaporn Niyomvong | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 33 | CJ Gamble | F | 3 | 1 | 0 | 0 | 0 | 0 |
| 44 | Ralf Dittmer | D | 0 | 2 | 0 | 0 | 0 | 0 |
| 54 | Nuttawee Charoensripongsa | F | 1 | 1 | 0 | 0 | 0 | 0 |
| 64 | Kraisorn Niyomvong | D | 1 | 1 | 0 | 0 | 0 | 0 |
| 82 | Michael Belanger | D | 1 | 1 | 0 | 0 | 0 | 0 |
| 96 | Avita Pothong | D | 0 | 2 | 0 | 0 | 0 | 0 |
| 99 | Igor Sykora | GK | 0 | 0 | 8 | 0 | 0 | 8 |
| Total | 16 | 15 | 8 | 0 | 0 | 8 |
Goal
A
SOG
PIM
GA
SV
| 0 | 16 |
| 0 | 15 |
| 0 | 8 |
| 0 | 0 |
| 0 | 0 |
| 0 | 8 |
Timeline
Venue
| TIIHA |
|---|
| 468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |


FLYING