WARRIORS A
3 vs 6
ICE BREAKERS
3 vs 6
ICE BREAKERSDetails
| Date | Time | League | Season | Game | Full Time |
|---|---|---|---|---|---|
| 14/06/2026 | 8:30 pm | BIHL-2026 | 2026 | GAME 41 | 0' |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| WARRIORS A | 1 | 1 | 1 | 3 | Loss |
| ICE BREAKERS | 2 | 1 | 3 | 6 | Win |
WARRIORS A
| # | Player | Position | Goal | A | SOG | PIM | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 5 | Nathan Sanhaphakdi | F | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | Nakrit Sutivijitho | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Patpoom Patong | D | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Natapat Patong | D | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | Patrick Fostner | F | 0 | 0 | 0 | 2 | 0 | 0 |
| 21 | Thipwarintorn Yannakornthanapunt | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Natchayatorn Yannakornthanapunt | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Worapat Watthanaphaya | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Lanjakorn Watthanaphaya | D | 0 | 0 | 0 | 2 | 0 | 0 |
| 67 | Brenden Morgan | F | 1 | 1 | 0 | 2 | 0 | 0 |
| 72 | Kelly Zi-ching | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 90 | Thananutch Kulthanthorn | F | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 3 | 5 | 0 | 8 | 0 | 0 |
ICE BREAKERS
| # | Player | Position | Goal | A | SOG | PIM | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 4 | Tanaprasert Sinsirisub | F | 1 | 1 | 0 | 2 | 0 | 0 |
| 7 | Tanat Limpanyakul | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Phumrapee Prasertthanma | F | 0 | 0 | 0 | 2 | 0 | 0 |
| 19 | Chinnapat Intajak | F | 1 | 3 | 0 | 0 | 0 | 0 |
| 22 | Chayutapon Kulrat | D | 1 | 0 | 0 | 0 | 0 | 0 |
| 31 | Benjamin David Kleineschay | GK | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Teetawat Pataramasakul | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Satira Tawon | D | 0 | 0 | 0 | 2 | 0 | 0 |
| 51 | Thitaree Satityathiwat | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 63 | Araya Vatanapanyakul | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Chayaphon Jaratkorn | F | 2 | 2 | 0 | 0 | 0 | 0 |
| 83 | Masato Kitayama | F | 1 | 0 | 0 | 10 | 0 | 0 |
| 95 | Teepanatad Pataramasakul | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 999 | Khongchana Inworn | GK | 0 | 0 | 33 | 0 | 3 | 30 |
| Total | 6 | 8 | 33 | 16 | 3 | 30 |
Goal
A
SOG
PIM
GA
SV
| 3 | 6 |
| 5 | 8 |
| 0 | 33 |
| 8 | 16 |
| 0 | 3 |
| 0 | 30 |
Timeline
Venue
| TIIHA |
|---|
| 468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |
