- Leagues
- BIHL-2026, WEST
- Seasons
- 2026
PLAYER LISTS WARRIORS A
| Rank | Player | Team | Position | GP | Goal | A | SOG | PIM | SA | GA | SV | SV% | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Barron | WARRIORS A | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2 | Anakin Wasitthitanond | WARRIORS A | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 3 | Brenden Morgan | WARRIORS A | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 4 | Denis Omelka | WARRIORS A | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 5 | Nathan Sanhaphakdi | WARRIORS A | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 6 | Patrick Blomberg | WARRIORS A | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 7 | Patpoom Patong | WARRIORS A | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 8 | Mark Owuya | WARRIORS A | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 9 | Nakrit Sutivijitho | WARRIORS A | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 10 | ![]() Patrick Fostner | WARRIORS A | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 11 | Thipwarintorn Yannakornthanapunt | WARRIORS A | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 12 | Natchayatorn Yannakornthanapunt | WARRIORS A | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 13 | Worapat Watthanaphaya | WARRIORS A | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 14 | Natapat Patong | WARRIORS A | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 15 | Lanjakorn Watthanaphaya | WARRIORS A | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 16 | ![]() Kingston Zin jun pan | WARRIORS A | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 17 | ![]() Kelly Zi-ching | WARRIORS A | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 18 | Thananutch Kulthanthorn | WARRIORS A | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
STANDING BIHL-2026, WEST
| Pos | Team | GP | W | L | OT | PTS | Diff | GA | GF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CANSTARS RED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | GRIZZLY BEARS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | ICE BREAKERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | KINGS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | LION STATE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | TARAWADEE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | WARRIORS A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fixtures
(GAME 9)
8:45 pmBIHL-2026
2026
TIIHA TARAWADEE vs WARRIORS A |
(GAME 21)
8:45 pmBIHL-2026
2026
TIIHA GRIZZLY BEARS vs WARRIORS A |
(GAME 29)
8:45 pmBIHL-2026
2026
TIIHA WARRIORS A vs LION STATE |
(GAME 31)
8:30 pmBIHL-2026
2026
TIIHA KINGS vs WARRIORS A |
(GAME 39)
8:45 pmBIHL-2026
2026
TIIHA WARRIORS A vs CANSTARS RED |
(GAME 41)
8:30 pmBIHL-2026
2026
TIIHA WARRIORS A vs ICE BREAKERS |










