- Leagues
- BIHL-2026, POOL A, WEST
- Seasons
- 2026
PLAYER LISTS WARRIORS A
| Rank | Player | Team | Position | GP | Goal | A | SOG | PIM | GA | SV | SV% | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brenden Morgan | WARRIORS A | F | 5 | 16 | 6 | 0 | 2 | 0 | 0 | 0.00 | 22 |
| 2 | Thipwarintorn Yannakornthanapunt | WARRIORS A | F | 6 | 8 | 13 | 0 | 6 | 0 | 0 | 0.00 | 21 |
| 3 | Natchayatorn Yannakornthanapunt | WARRIORS A | D | 6 | 8 | 11 | 0 | 2 | 0 | 0 | 0.00 | 19 |
| 4 | ![]() Kelly Zi-ching | WARRIORS A | F | 6 | 7 | 6 | 0 | 0 | 0 | 0 | 0.00 | 13 |
| 5 | ![]() Patrick Fostner | WARRIORS A | F | 5 | 3 | 8 | 0 | 4 | 0 | 0 | 0.00 | 11 |
| 6 | Nathan Sanhaphakdi | WARRIORS A | F | 5 | 4 | 6 | 0 | 0 | 0 | 0 | 0.00 | 10 |
| 7 | Thananutch Kulthanthorn | WARRIORS A | F | 5 | 1 | 9 | 0 | 0 | 0 | 0 | 0.00 | 10 |
| 8 | Patpoom Patong | WARRIORS A | D | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 0.00 | 9 |
| 9 | Nakrit Sutivijitho | WARRIORS A | F | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0.00 | 8 |
| 10 | Worapat Watthanaphaya | WARRIORS A | F | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 0.00 | 7 |
| 11 | Natapat Patong | WARRIORS A | D | 5 | 2 | 3 | 0 | 2 | 0 | 0 | 0.00 | 5 |
| 12 | Lanjakorn Watthanaphaya | WARRIORS A | D | 5 | 0 | 1 | 0 | 4 | 0 | 0 | 0.00 | 1 |
| 13 | Luan Nicolaus Heitmann | WARRIORS A | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 14 | Denis Omelka | WARRIORS A | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 15 | Patrick Blomberg | WARRIORS A | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 16 | Mark Owuya | WARRIORS A | GK | 1 | 0 | 0 | 6 | 0 | 0 | 6 | 100.00 | 0 |
| 17 | ![]() Kingston Zin jun pan | WARRIORS A | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 18 | Alex Barron | WARRIORS A | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 19 | Anakin Wasitthitanond | WARRIORS A | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
STANDING BIHL-2026, WEST
| Pos | Team | GP | W | D | L | OT | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ICE BREAKERS | 6 | 5 | 1 | 0 | 0 | 11 | 49 | 11 | 38 |
| 2 | WARRIORS A | 6 | 5 | 0 | 1 | 0 | 10 | 61 | 10 | 51 |
| 3 | LION STATE | 6 | 4 | 0 | 2 | 0 | 8 | 30 | 36 | -6 |
| 4 | TARAWADEE | 6 | 3 | 0 | 3 | 0 | 6 | 21 | 23 | -2 |
| 5 | CANSTARS RED | 6 | 2 | 1 | 3 | 0 | 5 | 16 | 25 | -9 |
| 6 | KINGS | 6 | 1 | 0 | 5 | 0 | 2 | 13 | 44 | -31 |
| 7 | GRIZZLY BEARS | 6 | 0 | 0 | 6 | 0 | 0 | 13 | 54 | -41 |
STANDING BIHL-2026, POOL A
| Pos | Team | GP | W | D | L | OT | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CANSTARS WHITE | 1 | 1 | 0 | 0 | 0 | 2 | 7 | 2 | 5 |
| 2 | BIG BULLS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | ICE BREAKERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | PANTHERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | WARRIORS A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | WARRIORS B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | LION STATE | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | -5 |














