GRIZZLY BEARS
3 vs 8
LION STATE
3 vs 8
LION STATEDetails
| Date | Time | League | Season | Game | Full Time |
|---|---|---|---|---|---|
| 05/05/2026 | 8:45 pm | BIHL-2026 | 2026 | GAME 5 | 0' |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| GRIZZLY BEARS | 1 | 1 | 1 | 3 | Loss |
| LION STATE | 4 | 3 | 1 | 8 | Win |
GRIZZLY BEARS
| # | Player | Position | Goal | A | SOG | PIM | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 9 | Chaiyasit Tulwathana | F | 0 | 0 | 0 | 2 | 0 | 0 |
| 10 | Payud Wongwinyuchon | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Nattapong Harnnarujchai | D | 0 | 0 | 0 | 2 | 0 | 0 |
| 18 | Supachok Nanakitphaiboon | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Apichaya Kosanunt | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Yoswaris Viriyaphant | F | 0 | 0 | 0 | 2 | 0 | 0 |
| 30 | Perapong Lertkitsiri | GK | 0 | 0 | 34 | 0 | 8 | 26 |
| 43 | Marc-Andre Bonnisseau | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 71 | Veeraphat Suravanit | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Vorravit Kajoom | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Raksika Kongsangbut | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Hemmawhit Burapapipop | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 88 | Unropong Chusuvan | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Rinrada Poka | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Pawish Wongwinyuchon | D | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 1 | 34 | 6 | 8 | 26 |
LION STATE
| # | Player | Position | Goal | A | SOG | PIM | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Siripong Sudprasert | GK | 0 | 0 | 17 | 0 | 3 | 14 |
| 3 | Teerasak Rattanachot | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Suwipa Panyamaneerat | D | 1 | 0 | 0 | 0 | 0 | 0 |
| 26 | Supitsara Thamma | F | 3 | 0 | 0 | 0 | 0 | 0 |
| 39 | Chonlaphat Ingkharratphithakon | F | 2 | 1 | 0 | 0 | 0 | 0 |
| 48 | Achirawat Thongin | F | 2 | 2 | 0 | 0 | 0 | 0 |
| 54 | Peeraya Vorawat | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Teetach Phowjumroon | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Paramee Chusintaveesap | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Nithit Saentes | D | 0 | 1 | 0 | 0 | 0 | 0 |
| 84 | Jadequin Watthanachai | D | 0 | 1 | 0 | 0 | 0 | 0 |
| 99 | Kitinan Sinkeereerat | D | 0 | 0 | 0 | 2 | 0 | 0 |
| Total | 8 | 5 | 17 | 2 | 3 | 14 |
Goal
A
SOG
PIM
GA
SV
| 3 | 8 |
| 1 | 5 |
| 34 | 17 |
| 6 | 2 |
| 8 | 3 |
| 26 | 14 |
Timeline
Venue
| TIIHA |
|---|
| 468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |
