GRIZZLY BEARS
0 vs 17
WARRIORS A
0 vs 17
WARRIORS ADetails
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| 23/05/2026 | 8:45 pm | BIHL-2026 | 2026 | GAME 21 | 0' |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| GRIZZLY BEARS | 0 | 0 | 0 | 0 | Loss |
| WARRIORS A | 7 | 5 | 5 | 17 | Win |
GRIZZLY BEARS
| # | Player | Position | Goal | A | SOG | PIM | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 9 | Chaiyasit Tulwathana | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Payud Wongwinyuchon | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Nattapong Harnnarujchai | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Supachok Nanakitphaiboon | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Apichaya Kosanunt | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Yoswaris Viriyaphant | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Marc-Andre Bonnisseau | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Veeraphat Suravanit | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Vorravit Kajoom | F | 0 | 0 | 0 | 2 | 0 | 0 |
| 79 | Raksika Kongsangbut | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Hemmawhit Burapapipop | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Unropong Chusuvan | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Rinrada Poka | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Pawish Wongwinyuchon | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 2 | 0 | 0 |
WARRIORS A
| # | Player | Position | Goal | A | SOG | PIM | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 5 | Nathan Sanhaphakdi | F | 2 | 1 | 0 | 0 | 0 | 0 |
| 6 | Nakrit Sutivijitho | F | 2 | 2 | 0 | 0 | 0 | 0 |
| 11 | Patrick Fostner | F | 1 | 4 | 0 | 2 | 0 | 0 |
| 21 | Thipwarintorn Yannakornthanapunt | F | 2 | 5 | 0 | 0 | 0 | 0 |
| 22 | Natchayatorn Yannakornthanapunt | D | 3 | 2 | 0 | 0 | 0 | 0 |
| 34 | Worapat Watthanaphaya | F | 0 | 3 | 0 | 0 | 0 | 0 |
| 56 | Lanjakorn Watthanaphaya | D | 0 | 1 | 0 | 0 | 0 | 0 |
| 67 | Brenden Morgan | F | 5 | 2 | 0 | 0 | 0 | 0 |
| 72 | Kelly Zi-ching | F | 2 | 2 | 0 | 0 | 0 | 0 |
| Total | 17 | 22 | 0 | 2 | 0 | 0 |
Goal
A
SOG
PIM
GA
SV
| 0 | 17 |
| 0 | 22 |
| 0 | 0 |
| 2 | 2 |
| 0 | 0 |
| 0 | 0 |
Timeline
Venue
| TIIHA |
|---|
| 468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |
