HUSKY
0 vs 12
WARRIORS B
0 vs 12
WARRIORS BDetails
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| 24/05/2026 | 8:30 pm | BIHL-2026 | 2026 | GAME 23 | 0' |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| HUSKY | 0 | 0 | 0 | 0 | Loss |
| WARRIORS B | 3 | 4 | 5 | 12 | Win |
HUSKY
| # | Player | Position | Goal | A | SOG | PIM | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Tasorn Shyloh Azur | GK | 0 | 0 | 26 | 0 | 5 | 21 |
| 9 | Pongsapoch ruenpakeut | F | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | Tienkul Kangwanwong | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Supot Puangpornsri | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Balwinder Marwaha | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Cody Cailes | F | 0 | 0 | 0 | 2 | 0 | 0 |
| 19 | Thanthon Tanormrodpasupi | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Ratchaphong Thanukijanant | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Gurinder Marwaha | GK | 0 | 0 | 33 | 0 | 7 | 26 |
| 67 | Sumet Kulsrisuwan | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Sukrit Nomsian | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Natthapol Anoopuntanun | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Napat Chaowapoonwadon | D | 0 | 0 | 0 | 2 | 0 | 0 |
| Total | 0 | 0 | 59 | 6 | 12 | 47 |
WARRIORS B
| # | Player | Position | Goal | A | SOG | PIM | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Tinnapat Pongtunkul | F | 2 | 4 | 0 | 0 | 0 | 0 |
| 2 | Woraphob Phalitphonkarnpim | F | 2 | 1 | 0 | 0 | 0 | 0 |
| 3 | Thanadol Sakchaicharoenkul | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Siheon Yoon | F | 3 | 0 | 0 | 0 | 0 | 0 |
| 23 | Chawit Hanputpakdikul | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Siripong Meesati | F | 0 | 2 | 0 | 0 | 0 | 0 |
| 27 | Papangkorn Nakdee | F | 1 | 1 | 0 | 0 | 0 | 0 |
| 31 | Palin Purttiponthanee | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Phuth Phusittipongsa | D | 2 | 0 | 0 | 0 | 0 | 0 |
| 54 | Tanaphan Wirid | D | 1 | 0 | 0 | 0 | 0 | 0 |
| 59 | Vijak Niyomvong | GK | 0 | 0 | 4 | 0 | 0 | 4 |
| 65 | Sakunakorn Hammaluk | D | 0 | 1 | 0 | 0 | 0 | 0 |
| 85 | Kantapong Yoowongtagool | F | 1 | 2 | 0 | 0 | 0 | 0 |
| Total | 12 | 12 | 4 | 0 | 0 | 4 |
Goal
A
SOG
PIM
GA
SV
| 0 | 12 |
| 0 | 12 |
| 59 | 4 |
| 6 | 0 |
| 12 | 0 |
| 47 | 4 |
Timeline
Venue
| TIIHA |
|---|
| 468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |
