WARRIORS B
8 vs 3
FLYING
8 vs 3
FLYINGDetails
| Date | Time | League | Season | Game | Full Time |
|---|---|---|---|---|---|
| 09/06/2026 | 10:00 pm | BIHL-2026 | 2026 | GAME 36 | 0' |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| WARRIORS B | 3 | 4 | 1 | 8 | Win |
| FLYING | 0 | 0 | 3 | 3 | Loss |
WARRIORS B
| # | Player | Position | Goal | A | SOG | PIM | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Tinnapat Pongtunkul | F | 3 | 2 | 0 | 0 | 0 | 0 |
| 2 | Woraphob Phalitphonkarnpim | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Trikun Kunasatittayakul | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Varit Vimolvanich | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Siheon Yoon | F | 3 | 1 | 0 | 0 | 0 | 0 |
| 23 | Chawit Hanputpakdikul | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 25 | Siripong Meesati | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 27 | Papangkorn Nakdee | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Palin Purttiponthanee | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Phuth Phusittipongsa | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Tanaphan Wirid | D | 0 | 0 | 0 | 2 | 0 | 0 |
| 59 | Vijak Niyomvong | GK | 0 | 0 | 31 | 0 | 3 | 28 |
| 65 | Sakunakorn Hammaluk | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Kantapong Yoowongtagool | F | 0 | 2 | 0 | 0 | 0 | 0 |
| Total | 8 | 5 | 31 | 2 | 3 | 28 |
FLYING
| # | Player | Position | Goal | A | SOG | PIM | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Greg Beatty | GK | 0 | 0 | 35 | 0 | 8 | 27 |
| 2 | Pitchayapoom Watcharakhun | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | Umi Meder | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Simon Kititeekakul | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Shawn Berg | D | 1 | 1 | 0 | 2 | 0 | 0 |
| 21 | Kanpitcha Saentes | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jonathan Bourbonnais | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Ajcharaporn Niyomvong | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | CJ Gamble | F | 1 | 1 | 0 | 0 | 0 | 0 |
| 44 | Ralf Dittmer | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Kraisorn Niyomvong | D | 0 | 0 | 0 | 2 | 0 | 0 |
| 69 | Radim Englicky | F | 0 | 0 | 0 | 2 | 0 | 0 |
| 82 | Michael Belanger | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Avita Pothong | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 2 | 35 | 6 | 8 | 27 |
Goal
A
SOG
PIM
GA
SV
| 8 | 3 |
| 5 | 2 |
| 31 | 35 |
| 2 | 6 |
| 3 | 8 |
| 28 | 27 |
Timeline
Venue
| TIIHA |
|---|
| 468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |
