GRIZZLY BEARS
1 vs 11
ICE BREAKERS
1 vs 11
ICE BREAKERSDetails
| Date | Time | League | Season | Game | Full Time |
|---|---|---|---|---|---|
| 13/06/2026 | 10:00 pm | BIHL-2026 | 2026 | GAME 40 | 0' |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| GRIZZLY BEARS | 0 | 0 | 1 | 1 | Loss |
| ICE BREAKERS | 4 | 3 | 4 | 11 | Win |
GRIZZLY BEARS
| # | Player | Position | Goal | A | SOG | PIM | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 10 | Payud Wongwinyuchon | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Yodpong Vararatsamenitikul | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Nattapong Harnnarujchai | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Supachok Nanakitphaiboon | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Apichaya Kosanunt | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Yoswaris Viriyaphant | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Perapong Lertkitsiri | GK | 0 | 0 | 40 | 0 | 11 | 29 |
| 43 | Marc-Andre Bonnisseau | F | 0 | 0 | 0 | 2 | 0 | 0 |
| 75 | Vorravit Kajoom | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Unropong Chusuvan | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Rinrada Poka | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Suteemon Vararatsamenitikul | F | 0 | 0 | 0 | 2 | 0 | 0 |
| 99 | Pawish Wongwinyuchon | D | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 40 | 4 | 11 | 29 |
ICE BREAKERS
| # | Player | Position | Goal | A | SOG | PIM | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 4 | Tanaprasert Sinsirisub | F | 3 | 1 | 0 | 0 | 0 | 0 |
| 7 | Tanat Limpanyakul | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | Chinnapat Intajak | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | Chayutapon Kulrat | D | 1 | 1 | 0 | 2 | 0 | 0 |
| 44 | Satira Tawon | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Thitaree Satityathiwat | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 63 | Araya Vatanapanyakul | D | 0 | 1 | 0 | 0 | 0 | 0 |
| 71 | Chayaphon Jaratkorn | F | 2 | 0 | 0 | 0 | 0 | 0 |
| 75 | Tapat Mongkolrattanachart | D | 1 | 0 | 0 | 2 | 0 | 0 |
| 83 | Masato Kitayama | F | 1 | 2 | 0 | 0 | 0 | 0 |
| 95 | Teepanatad Pataramasakul | F | 0 | 3 | 0 | 0 | 0 | 0 |
| 96 | Hideki Nakayama | F | 1 | 2 | 0 | 0 | 0 | 0 |
| 999 | Khongchana Inworn | GK | 0 | 0 | 16 | 0 | 1 | 15 |
| Total | 11 | 11 | 16 | 4 | 1 | 15 |
Goal
A
SOG
PIM
GA
SV
| 1 | 11 |
| 0 | 11 |
| 40 | 16 |
| 4 | 4 |
| 11 | 1 |
| 29 | 15 |
Timeline
Venue
| TIIHA |
|---|
| 468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |
