ICE BREAKERS
5 vs 3
PANTHERS
5 vs 3
PANTHERSDetails
| Date | Time | League | Season | Game | Full Time |
|---|---|---|---|---|---|
| 20/06/2026 | 10:00 PM | POOL A | 2026 | GAME 48 | 0' |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| ICE BREAKERS | 1 | 2 | 2 | 5 | Win |
| PANTHERS | 0 | 1 | 2 | 3 | Loss |
ICE BREAKERS
| # | Player | Position | Goal | A | SOG | PIM | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 4 | Tanaprasert Sinsirisub | F | 1 | 1 | 0 | 0 | 0 | 0 |
| 7 | Tanat Limpanyakul | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Phumrapee Prasertthanma | F | 0 | 2 | 0 | 0 | 0 | 0 |
| 22 | Chayutapon Kulrat | D | 0 | 0 | 0 | 2 | 0 | 0 |
| 34 | Teetawat Pataramasakul | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 44 | Satira Tawon | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Thitaree Satityathiwat | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Araya Vatanapanyakul | D | 0 | 0 | 0 | 2 | 0 | 0 |
| 80 | Suwichak Suttigarn | D | 0 | 1 | 0 | 0 | 0 | 0 |
| 83 | Masato Kitayama | F | 1 | 1 | 0 | 0 | 0 | 0 |
| 95 | Teepanatad Pataramasakul | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 96 | Hideki Nakayama | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 999 | Khongchana Inworn | GK | 0 | 0 | 24 | 0 | 3 | 21 |
| Total | 5 | 6 | 24 | 4 | 3 | 21 |
PANTHERS
| # | Player | Position | Goal | A | SOG | PIM | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 4 | Rakchai Sukwiboon | D | 2 | 0 | 0 | 0 | 0 | 0 |
| 7 | Siradanai Siriporananont | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Komchan Burakom | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 26 | Podchara Trairattanawaraporn | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Thamida Kulthadapakorn | GK | 0 | 0 | 32 | 0 | 5 | 27 |
| 44 | Peem Wiroonbunditkul | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Jirath Nimsanticharoen | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 55 | Bhutouch Tananchai | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Papan Thanakroekkiat | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Time Jewmaidang | D | 0 | 1 | 0 | 0 | 0 | 0 |
| 87 | Dillon Lin | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 2 | 32 | 0 | 5 | 27 |
Goal
A
SOG
PIM
GA
SV
| 5 | 3 |
| 6 | 2 |
| 24 | 32 |
| 4 | 0 |
| 3 | 5 |
| 21 | 27 |
Timeline
Venue
| TIIHA |
|---|
| 468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |
