ICE BREAKERS
0 vs 3
BIG BULLS
0 vs 3
BIG BULLSDetails
| Date | Time | League | Season | Game | Full Time |
|---|---|---|---|---|---|
| 28/07/2026 | 10:00 PM | POOL A | 2026 | GAME 68 | 0' |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| ICE BREAKERS | 0 | 0 | 0 | 0 | Loss |
| BIG BULLS | 2 | 0 | 1 | 3 | Win |
ICE BREAKERS
| # | Player | Position | Goal | A | SOG | PIM | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 4 | Tanaprasert Sinsirisub | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Chayutapon Kulrat | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Teetawat Pataramasakul | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Thanthorn Juangroongruangkit | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Satira Tawon | D | 0 | 0 | 0 | 2 | 0 | 0 |
| 51 | Thitaree Satityathiwat | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Araya Vatanapanyakul | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Chayaphon Jaratkorn | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Suwichak Suttigarn | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Masato Kitayama | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Teepanatad Pataramasakul | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Hideki Nakayama | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 999 | Khongchana Inworn | GK | 0 | 0 | 23 | 0 | 3 | 20 |
| Total | 0 | 0 | 23 | 2 | 3 | 20 |
BIG BULLS
| # | Player | Position | Goal | A | SOG | PIM | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Dmitrii Bendenko | GK | 0 | 0 | 29 | 0 | 0 | 29 |
| 2 | Clae Hammerich | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Alex Phelps | D | 0 | 0 | 0 | 2 | 0 | 0 |
| 5 | Athit Khunraj | F | 0 | 0 | 0 | 2 | 0 | 0 |
| 6 | Aleksei Zimin | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Akkaraj Khunraj | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jatupong Pdee | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Stepan Pervykh | F | 3 | 0 | 0 | 0 | 0 | 0 |
| 29 | Mikhail Serkin | F | 0 | 2 | 0 | 0 | 0 | 0 |
| 63 | Pratch Siridhara | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Saranrath Unesenee | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Aden Azur | GK | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Ilia Bessonov Triacca | D | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 3 | 3 | 29 | 4 | 0 | 29 |
Goal
A
SOG
PIM
GA
SV
| 0 | 3 |
| 0 | 3 |
| 23 | 29 |
| 2 | 4 |
| 3 | 0 |
| 20 | 29 |
Timeline
Venue
| TIIHA |
|---|
| 468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |
