BIG BULLS
9 vs 1
LION STATE
9 vs 1
LION STATEDetails
| Date | Time | League | Season | Game | Full Time |
|---|---|---|---|---|---|
| 05/08/2026 | 8:45 PM | POOL A | 2026 | GAME 77 | 0' |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| BIG BULLS | 4 | 2 | 3 | 9 | Win |
| LION STATE | 0 | 0 | 1 | 1 | Loss |
BIG BULLS
| # | Player | Position | Goal | A | SOG | PIM | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Dmitrii Bendenko | GK | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Alex Phelps | D | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Aleksei Zimin | D | 0 | 0 | 0 | 4 | 0 | 0 |
| 8 | Akkaraj Khunraj | D | 0 | 0 | 0 | 2 | 0 | 0 |
| 9 | Baramee Pookcharoen | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jatupong Pdee | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Konstantin Kostikov | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | Smitt Saithong | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Stepan Pervykh | F | 5 | 1 | 0 | 0 | 0 | 0 |
| 29 | Mikhail Serkin | F | 2 | 4 | 0 | 0 | 0 | 0 |
| 63 | Pratch Siridhara | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Saranrath Unesenee | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 74 | Aden Azur | GK | 0 | 0 | 21 | 0 | 1 | 20 |
| 88 | Pasit Jirachai | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Ilia Bessonov Triacca | D | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 9 | 8 | 21 | 6 | 1 | 20 |
LION STATE
| # | Player | Position | Goal | A | SOG | PIM | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 0 | Natthaporn Nakdee | GK | 0 | 0 | 19 | 0 | 5 | 14 |
| 1 | Siripong Sudprasert | GK | 0 | 0 | 20 | 0 | 4 | 16 |
| 3 | Teerasak Rattanachot | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Suwipa Panyamaneerat | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Pacharamon Vorawat | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 26 | Supitsara Thamma | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Chonlaphat Ingkharratphithakon | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Achirawat Thongin | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 54 | Peeraya Vorawat | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Teetach Phowjumroon | F | 0 | 0 | 0 | 2 | 0 | 0 |
| 64 | Paramee Chusintaveesap | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 66 | Nithit Saentes | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Jadequin Watthanachai | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Ornrawee Wongsanit | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Kitinan Sinkeereerat | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 2 | 39 | 2 | 9 | 30 |
Goal
A
SOG
PIM
GA
SV
| 9 | 1 |
| 8 | 2 |
| 21 | 39 |
| 6 | 2 |
| 1 | 9 |
| 20 | 30 |
Timeline
Venue
| TIIHA |
|---|
| 468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |
