DESTROYERS
14 vs 1
HUSKY
14 vs 1
HUSKYDetails
| Date | Time | League | Season | Game | Full Time |
|---|---|---|---|---|---|
| 17/06/2026 | 10:00 PM | POOL B | 2026 | GAME 46 | 0' |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| DESTROYERS | 3 | 4 | 7 | 14 | Win |
| HUSKY | 1 | 0 | 0 | 1 | Loss |
DESTROYERS
| # | Player | Position | Goal | A | SOG | PIM | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 0 | Mathew Sigel | F | 3 | 1 | 0 | 0 | 0 | 0 |
| 1 | Lance Parker | GK | 0 | 0 | 4 | 0 | 1 | 3 |
| 3 | Anun Kullugin | D | 0 | 3 | 0 | 0 | 0 | 0 |
| 4 | John McHugh | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jock Paul | D | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Andrew Tse | D | 0 | 3 | 0 | 0 | 0 | 0 |
| 66 | David Boere | F | 4 | 0 | 0 | 0 | 0 | 0 |
| 78 | Adam Simpson | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Tomas Stasny | D | 2 | 6 | 0 | 0 | 0 | 0 |
| 99 | Ardchawit ittivorkaul | F | 4 | 1 | 0 | 0 | 0 | 0 |
| Total | 14 | 14 | 4 | 0 | 1 | 3 |
HUSKY
| # | Player | Position | Goal | A | SOG | PIM | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Tasorn Shyloh Azur | GK | 0 | 0 | 21 | 0 | 6 | 15 |
| 7 | Jirathip Huang | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Pongsapoch ruenpakeut | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Tienkul Kangwanwong | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Supot Puangpornsri | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Balwinder Marwaha | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Cody Cailes | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Thanthon Tanormrodpasupi | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Ratchaphong Thanukijanant | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Chalit Prapakamol | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Gurinder Marwaha | GK | 0 | 0 | 21 | 0 | 8 | 13 |
| 42 | Nutthanin Chintanawiroj | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Sumet Kulsrisuwan | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Sukrit Nomsian | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Steve Siegel | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Montsakol Kulthanaamondhit | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Natthapol Anoopuntanun | F | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 42 | 0 | 14 | 28 |
Goal
A
SOG
PIM
GA
SV
| 14 | 1 |
| 14 | 0 |
| 4 | 42 |
| 0 | 0 |
| 1 | 14 |
| 3 | 28 |
Timeline
Venue
| TIIHA |
|---|
| 468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |
