DESTROYERS
5 vs 1
GRIZZLY BEARS
5 vs 1
GRIZZLY BEARSDetails
| Date | Time | League | Season | Game | Full Time |
|---|---|---|---|---|---|
| 23/06/2026 | 9:30 PM | POOL B | 2026 | GAME 52 | 0' |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| DESTROYERS | 2 | 2 | 1 | 5 | Win |
| GRIZZLY BEARS | 0 | 1 | 0 | 1 | Loss |
DESTROYERS
| # | Player | Position | Goal | A | SOG | PIM | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 0 | Mathew Sigel | F | 1 | 1 | 0 | 0 | 0 | 0 |
| 1 | Lance Parker | GK | 0 | 0 | 21 | 0 | 1 | 20 |
| 2 | Daniel Goldberg | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Anun Kullugin | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | John McHugh | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jesse Starosta | F | 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | Andrew Tse | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Saku Rantanen | D | 0 | 1 | 0 | 0 | 0 | 0 |
| 56 | Wisarute Decharin | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | David Boere | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Adam Simpson | D | 0 | 1 | 0 | 0 | 0 | 0 |
| 88 | Tomas Stasny | D | 1 | 2 | 0 | 0 | 0 | 0 |
| 91 | Rapeepat Sirirat | F | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 5 | 21 | 0 | 1 | 20 |
GRIZZLY BEARS
| # | Player | Position | Goal | A | SOG | PIM | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 9 | Chaiyasit Tulwathana | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Payud Wongwinyuchon | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Yodpong Vararatsamenitikul | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Nattapong Harnnarujchai | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Supachok Nanakitphaiboon | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Apichaya Kosanunt | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Yoswaris Viriyaphant | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Perapong Lertkitsiri | GK | 0 | 0 | 25 | 0 | 5 | 20 |
| 71 | Veeraphat Suravanit | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Vorravit Kajoom | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Raksika Kongsangbut | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Hemmawhit Burapapipop | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Unropong Chusuvan | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Rinrada Poka | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 99 | Pawish Wongwinyuchon | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 25 | 0 | 5 | 20 |
Goal
A
SOG
PIM
GA
SV
| 5 | 1 |
| 5 | 1 |
| 21 | 25 |
| 0 | 0 |
| 1 | 5 |
| 20 | 20 |
Timeline
Venue
| TIIHA |
|---|
| 468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |
