GRIZZLY BEARS
8 vs 1
HUSKY
8 vs 1
HUSKYDetails
| Date | Time | League | Season | Game | Full Time |
|---|---|---|---|---|---|
| 16/08/2026 | 7:30 PM | BIHL-2026 | 2026 | GAME 89 Exhibition | 0' |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| GRIZZLY BEARS | 4 | 3 | 1 | 8 | Win |
| HUSKY | 0 | 1 | 0 | 1 | Loss |
GRIZZLY BEARS
| # | Player | Position | Goal | A | SOG | PIM | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 9 | Chaiyasit Tulwathana | F | 1 | 3 | 0 | 0 | 0 | 0 |
| 10 | Payud Wongwinyuchon | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Yodpong Vararatsamenitikul | D | 0 | 0 | 0 | 2 | 0 | 0 |
| 15 | Nattapong Harnnarujchai | D | 1 | 3 | 0 | 0 | 0 | 0 |
| 22 | Yoswaris Viriyaphant | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Perapong Lertkitsiri | GK | 0 | 0 | 12 | 0 | 1 | 11 |
| 71 | Veeraphat Suravanit | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Raksika Kongsangbut | F | 1 | 1 | 0 | 0 | 0 | 0 |
| 88 | Unropong Chusuvan | F | 1 | 1 | 0 | 2 | 0 | 0 |
| 97 | Suteemon Vararatsamenitikul | F | 3 | 0 | 0 | 0 | 0 | 0 |
| 99 | Pawish Wongwinyuchon | D | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 8 | 8 | 12 | 4 | 1 | 11 |
HUSKY
| # | Player | Position | Goal | A | SOG | PIM | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 7 | Jirathip Huang | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Pongsapoch ruenpakeut | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Tienkul Kangwanwong | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Supot Puangpornsri | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Balwinder Marwaha | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Cody Cailes | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Thanthon Tanormrodpasupi | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Ratchaphong Thanukijanant | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Gurinder Marwaha | GK | 0 | 0 | 45 | 0 | 8 | 37 |
| 42 | Nutthanin Chintanawiroj | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Sumet Kulsrisuwan | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Montsakol Kulthanaamondhit | D | 0 | 0 | 0 | 2 | 0 | 0 |
| 96 | Natthapol Anoopuntanun | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 98 | Napat Chaowapoonwadon | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 45 | 2 | 8 | 37 |
Goal
A
SOG
PIM
GA
SV
| 8 | 1 |
| 8 | 1 |
| 12 | 45 |
| 4 | 2 |
| 1 | 8 |
| 11 | 37 |
Timeline
Venue
| TIIHA |
|---|
| 468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |
