Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| 10/05/2026 | 8:30 pm | BIHL-2026 | 2026 | GAME 11 | 0' |
FLYING
| # | Player | Position | Goal | A | SOG | PIM | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 2 | Pitchayapoom Watcharakhun | F | 3 | 0 | 0 | 0 | 0 | 0 |
| 3 | Umi Meder | D | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Simon Kititeekakul | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Shawn Berg | D | 3 | 1 | 0 | 0 | 0 | 0 |
| 21 | Kanpitcha Saentes | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jonathan Bourbonnais | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Ajcharaporn Niyomvong | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 33 | CJ Gamble | F | 2 | 2 | 0 | 0 | 0 | 0 |
| 44 | Ralf Dittmer | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Nuttawee Charoensripongsa | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 64 | Kraisorn Niyomvong | D | 0 | 1 | 0 | 0 | 0 | 0 |
| 69 | Radim Englicky | F | 1 | 3 | 0 | 2 | 0 | 0 |
| 82 | Michael Belanger | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Avita Pothong | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Igor Sykora | GK | 0 | 0 | 9 | 2 | 0 | 9 |
| Total | 10 | 10 | 9 | 4 | 0 | 9 |
HUSKY
| # | Player | Position | Goal | A | SOG | PIM | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Tasorn Shyloh Azur | GK | 0 | 0 | 25 | 0 | 4 | 21 |
| 7 | Jirathip Huang | D | 0 | 0 | 0 | 2 | 0 | 0 |
| 9 | Pongsapoch ruenpakeut | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Tienkul Kangwanwong | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Supot Puangpornsri | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Balwinder Marwaha | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Cody Cailes | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Thanthon Tanormrodpasupi | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Peerayot Jiemchawee | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Chalit Prapakamol | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Gurinder Marwaha | GK | 0 | 0 | 24 | 0 | 6 | 18 |
| 42 | Nutthanin Chintanawiroj | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Sumet Kulsrisuwan | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Sukrit Nomsian | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Montsakol Kulthanaamondhit | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Natthapol Anoopuntanun | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Napat Chaowapoonwadon | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 49 | 2 | 10 | 39 |
Goal
A
SOG
PIM
GA
SV
| 10 | 0 |
| 10 | 0 |
| 9 | 49 |
| 4 | 2 |
| 0 | 10 |
| 9 | 39 |
Timeline
Venue
| TIIHA |
|---|
| 468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |


HUSKY