ICE BREAKERS
15 vs 4
LION STATE
15 vs 4
LION STATEDetails
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| 10/05/2026 | 10:00 pm | BIHL-2026 | 2026 | GAME 12 | 0' |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| ICE BREAKERS | 3 | 7 | 5 | 15 | Win |
| LION STATE | 1 | 2 | 1 | 4 | Loss |
ICE BREAKERS
| # | Player | Position | Goal | A | SOG | PIM | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 4 | Tanaprasert Sinsirisub | F | 5 | 2 | 0 | 0 | 0 | 0 |
| 13 | Phumrapee Prasertthanma | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Phanuruj Suwachirat | F | 0 | 2 | 0 | 0 | 0 | 0 |
| 22 | Chayutapon Kulrat | D | 1 | 1 | 0 | 0 | 0 | 0 |
| 34 | Teetawat Pataramasakul | F | 2 | 4 | 0 | 0 | 0 | 0 |
| 51 | Thitaree Satityathiwat | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 63 | Araya Vatanapanyakul | D | 2 | 4 | 0 | 0 | 0 | 0 |
| 83 | Masato Kitayama | F | 1 | 1 | 0 | 2 | 0 | 0 |
| 95 | Teepanatad Pataramasakul | F | 4 | 0 | 0 | 2 | 0 | 0 |
| 999 | Khongchana Inworn | GK | 0 | 0 | 27 | 0 | 4 | 23 |
| Total | 15 | 15 | 27 | 4 | 4 | 23 |
LION STATE
| # | Player | Position | Goal | A | SOG | PIM | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 0 | Natthaporn Nakdee | GK | 0 | 0 | 23 | 0 | 8 | 15 |
| 1 | Siripong Sudprasert | GK | 0 | 0 | 14 | 0 | 7 | 7 |
| 3 | Teerasak Rattanachot | D | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | Suwipa Panyamaneerat | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Supitsara Thamma | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Chonlaphat Ingkharratphithakon | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 48 | Achirawat Thongin | F | 2 | 0 | 0 | 0 | 0 | 0 |
| 54 | Peeraya Vorawat | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Teetach Phowjumroon | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 64 | Paramee Chusintaveesap | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Nithit Saentes | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Jadequin Watthanachai | D | 0 | 0 | 0 | 2 | 0 | 0 |
| 93 | Ornrawee Wongsanit | F | 1 | 1 | 0 | 0 | 0 | 0 |
| 99 | Kitinan Sinkeereerat | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 3 | 37 | 2 | 15 | 22 |
Goal
A
SOG
PIM
GA
SV
| 15 | 4 |
| 15 | 3 |
| 27 | 37 |
| 4 | 2 |
| 4 | 15 |
| 23 | 22 |
Timeline
Venue
| TIIHA |
|---|
| 468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |
