- Leagues
- BIHL-2026, POOL A, WEST
- Seasons
- 2026
PLAYER LISTS WARRIORS A
| Rank | Player | Team | Position | GP | Goal | A | SOG | PIM | GA | SV | SV% | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Natchayatorn Yannakornthanapunt | WARRIORS A | D | 11 | 17 | 17 | 0 | 2 | 0 | 0 | 0.00 | 34 |
| 2 | Brenden Morgan | WARRIORS A | F | 10 | 25 | 9 | 0 | 4 | 0 | 0 | 0.00 | 34 |
| 3 | Thipwarintorn Yannakornthanapunt | WARRIORS A | F | 11 | 10 | 17 | 0 | 6 | 0 | 0 | 0.00 | 27 |
| 4 | Thananutch Kulthanthorn | WARRIORS A | F | 9 | 10 | 15 | 0 | 0 | 0 | 0 | 0.00 | 25 |
| 5 | Nathan Sanhaphakdi | WARRIORS A | F | 10 | 9 | 13 | 0 | 4 | 0 | 0 | 0.00 | 22 |
| 6 | ![]() Patrick Fostner | WARRIORS A | F | 9 | 5 | 14 | 0 | 4 | 0 | 0 | 0.00 | 19 |
| 7 | ![]() Kelly Zi-ching | WARRIORS A | F | 10 | 9 | 9 | 0 | 0 | 0 | 0 | 0.00 | 18 |
| 8 | Worapat Watthanaphaya | WARRIORS A | F | 11 | 3 | 9 | 0 | 2 | 0 | 0 | 0.00 | 12 |
| 9 | Nakrit Sutivijitho | WARRIORS A | F | 8 | 4 | 5 | 0 | 2 | 0 | 0 | 0.00 | 9 |
| 10 | Patpoom Patong | WARRIORS A | D | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 0.00 | 9 |
| 11 | Natapat Patong | WARRIORS A | D | 7 | 4 | 3 | 0 | 2 | 0 | 0 | 0.00 | 7 |
| 12 | Lanjakorn Watthanaphaya | WARRIORS A | D | 9 | 1 | 3 | 0 | 4 | 0 | 0 | 0.00 | 4 |
| 13 | Alex Barron | WARRIORS A | D | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0.00 | 3 |
| 14 | Anakin Wasitthitanond | WARRIORS A | D | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0.00 | 2 |
| 15 | Luan Nicolaus Heitmann | WARRIORS A | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 16 | Denis Omelka | WARRIORS A | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 17 | Patrick Blomberg | WARRIORS A | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 18 | Mark Owuya | WARRIORS A | GK | 4 | 0 | 0 | 37 | 0 | 1 | 36 | 97.30 | 0 |
| 19 | ![]() Kingston Zin jun pan | WARRIORS A | GK | 4 | 0 | 0 | 55 | 0 | 7 | 48 | 87.27 | 0 |
STANDING BIHL-2026, WEST
| Pos | Team | GP | W | D | L | OT | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ICE BREAKERS | 6 | 5 | 1 | 0 | 0 | 11 | 49 | 11 | 38 |
| 2 | WARRIORS A | 6 | 5 | 0 | 1 | 0 | 10 | 61 | 10 | 51 |
| 3 | LION STATE | 6 | 4 | 0 | 2 | 0 | 8 | 30 | 36 | -6 |
| 4 | TARAWADEE | 6 | 3 | 0 | 3 | 0 | 6 | 21 | 23 | -2 |
| 5 | CANSTARS RED | 6 | 2 | 1 | 3 | 0 | 5 | 16 | 25 | -9 |
| 6 | KINGS | 6 | 1 | 0 | 5 | 0 | 2 | 13 | 44 | -31 |
| 7 | GRIZZLY BEARS | 6 | 0 | 0 | 6 | 0 | 0 | 13 | 54 | -41 |
STANDING BIHL-2026, POOL A
| Pos | Team | GP | W | D | L | OT | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WARRIORS A | 5 | 4 | 1 | 0 | 0 | 9 | 45 | 8 | 37 |
| 2 | ICE BREAKERS | 5 | 4 | 0 | 1 | 0 | 8 | 34 | 10 | 24 |
| 3 | BIG BULLS | 5 | 4 | 0 | 1 | 0 | 8 | 31 | 10 | 21 |
| 4 | WARRIORS B | 5 | 2 | 0 | 3 | 0 | 4 | 15 | 26 | -11 |
| 5 | PANTHERS | 4 | 1 | 1 | 2 | 0 | 3 | 20 | 23 | -3 |
| 6 | CANSTARS WHITE | 4 | 1 | 0 | 3 | 0 | 2 | 10 | 27 | -17 |
| 7 | LION STATE | 6 | 0 | 0 | 6 | 0 | 0 | 10 | 61 | -51 |














