- Leagues
- BIHL-2026, POOL B, WEST
- Seasons
- 2026
PLAYER LISTS KINGS
| Rank | Player | Team | Position | GP | Goal | A | SOG | PIM | GA | SV | SV% | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Panupong Nuanpenyai | KINGS | F | 12 | 7 | 3 | 0 | 0 | 0 | 0 | 0.00 | 10 |
| 2 | Adisak Boonkong | KINGS | F | 12 | 3 | 5 | 0 | 2 | 0 | 0 | 0.00 | 8 |
| 3 | Erik Fowlie | KINGS | D | 12 | 5 | 2 | 2 | 8 | 0 | 0 | 0.00 | 7 |
| 4 | Natthawut Suriyasenee | KINGS | F | 12 | 4 | 1 | 0 | 4 | 0 | 0 | 0.00 | 5 |
| 5 | Achira Phakdeejitti | KINGS | F | 10 | 4 | 1 | 0 | 4 | 0 | 0 | 0.00 | 5 |
| 6 | Jesse Gyles | KINGS | F | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0.00 | 4 |
| 7 | Purin Tubdimphun | KINGS | D | 11 | 1 | 2 | 0 | 2 | 0 | 0 | 0.00 | 3 |
| 8 | Darrell Rafferty | KINGS | F | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 |
| 9 | Pariwut Prachayanant | KINGS | F | 7 | 0 | 2 | 2 | 4 | 0 | 0 | 0.00 | 2 |
| 10 | Phoobodee Meesombut | KINGS | F | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 0.00 | 2 |
| 11 | Parinthon Jorjaroenruk | KINGS | D | 4 | 1 | 1 | 0 | 6 | 0 | 0 | 0.00 | 2 |
| 12 | Ukrit Sanitjai | KINGS | D | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0.00 | 1 |
| 13 | Poompat Chatkaew | KINGS | F | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 |
| 14 | Thanabun Sriworanartkul | KINGS | F | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0 |
| 15 | Supanat Rungruangwat | KINGS | GK | 9 | 0 | 0 | 202 | 0 | 27 | 175 | 86.63 | 0 |
| 16 | Noah Wozney | KINGS | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 17 | Ivo Yi Quek Domeniconi | KINGS | GK | 5 | 0 | 0 | 80 | 0 | 13 | 67 | 83.75 | 0 |
| 18 | Bhwarisa Puechpan-ngam | KINGS | D | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00 | 0 |
| 19 | Marisa Chimpradid | KINGS | D | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00 | 0 |
STANDING BIHL-2026, WEST
| Pos | Team | GP | W | D | L | OT | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ICE BREAKERS | 6 | 5 | 1 | 0 | 0 | 11 | 49 | 11 | 38 |
| 2 | WARRIORS A | 6 | 5 | 0 | 1 | 0 | 10 | 61 | 10 | 51 |
| 3 | LION STATE | 6 | 4 | 0 | 2 | 0 | 8 | 30 | 36 | -6 |
| 4 | TARAWADEE | 6 | 3 | 0 | 3 | 0 | 6 | 21 | 23 | -2 |
| 5 | CANSTARS RED | 6 | 2 | 1 | 3 | 0 | 5 | 16 | 25 | -9 |
| 6 | KINGS | 6 | 1 | 0 | 5 | 0 | 2 | 13 | 44 | -31 |
| 7 | GRIZZLY BEARS | 6 | 0 | 0 | 6 | 0 | 0 | 13 | 54 | -41 |
STANDING BIHL-2026, POOL B
| Pos | Team | GP | W | D | L | OT | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FLYING | 5 | 4 | 1 | 0 | 0 | 9 | 34 | 14 | 20 |
| 2 | TARAWADEE | 5 | 4 | 0 | 1 | 0 | 8 | 24 | 13 | 11 |
| 3 | DESTROYERS | 6 | 3 | 1 | 2 | 0 | 7 | 30 | 14 | 16 |
| 4 | KINGS | 6 | 2 | 2 | 2 | 0 | 6 | 22 | 18 | 4 |
| 5 | GRIZZLY BEARS | 5 | 2 | 0 | 3 | 0 | 4 | 24 | 19 | 5 |
| 6 | CANSTARS RED | 5 | 2 | 0 | 3 | 0 | 4 | 18 | 19 | -1 |
| 7 | HUSKY | 6 | 0 | 0 | 6 | 0 | 0 | 4 | 59 | -55 |
Results
(GAME 75)
2 - 6POOL B
2026
TIIHA HUSKY vs KINGS |
(GAME 67)
3 - 4POOL B
2026
TIIHA KINGS vs GRIZZLY BEARS |
(GAME 62)
3 - 3POOL B
2026
TIIHA DESTROYERS vs KINGS |
(GAME 59)
4 - 4POOL B
2026
TIIHA FLYING vs KINGS |
(GAME 50)
0 - 3POOL B
2026
TIIHA KINGS vs TARAWADEE |
(GAME 43)
2 - 6POOL B
2026
TIIHA CANSTARS RED vs KINGS |
(GAME 35)
6 - 4BIHL-2026
2026
TIIHA TARAWADEE vs KINGS |
(GAME 31)
1 - 16BIHL-2026
2026
TIIHA KINGS vs WARRIORS A |
(GAME 27)
4 - 1BIHL-2026
2026
TIIHA CANSTARS RED vs KINGS |
(GAME 17)
1 - 7BIHL-2026
2026
TIIHA KINGS vs LION STATE |
(GAME 8)
5 - 3BIHL-2026
2026
TIIHA KINGS vs GRIZZLY BEARS |
(GAME 2)
8 - 1BIHL-2026
2026
TIIHA ICE BREAKERS vs KINGS |













